Blue Mountain at Columbia Basin October 19, 2019
Box Score
Blue Mountain
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 71 | |
|
16
Esgar Avila
|
0 | 0 | 0 | 0 | 68 |
|
18
Oswaldo Sosa
|
0 | 0 | 0 | 0 | 25 |
|
19
Jacob Duncan
|
0 | 0 | 0 | 0 | 69 |
|
20
Andres Acuna
|
0 | 0 | 0 | 0 | 51 |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 83 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 916 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Danny Puga
|
0 | 0 | 0 | 0 | 83 |
|
d 3
Alejandro Guzman
|
0 | 0 | 0 | 0 | 83 |
|
d 4
Jason Cortes
|
0 | 0 | 0 | 0 | 71 |
|
mf 5
Armando Nieblas
|
1 | 1 | 0 | 0 | 69 |
|
cm 6
Francisco Lagunas
|
2 | 0 | 0 | 0 | 70 |
|
mf 7
Alejandro Vega
|
0 | 0 | 0 | 0 | 65 |
|
f 9
Jhonny Nyabenda
|
1 | 0 | 0 | 0 | 37 |
|
mf
- Yellow card 80:39
10
Kevin Meraz-Rodriguez
|
0 | 0 | 0 | 0 | 42 |
|
12
Eduardo Garcia
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Mario Negrete
|
0 | 0 | 0 | 1 | 63 |
|
14
Felix Mendoza
|
1 | 1 | 0 | 0 | 59 |
|
cm 18
Juan Mendoza
|
1 | 1 | 1 | 0 | 83 |
|
mf 19
Brian Licona
|
1 | 0 | 0 | 0 | 83 |
|
20
Pablo Gil
|
0 | 0 | 0 | 0 | 12 |
|
24
Leo Contreras
|
1 | 0 | 0 | 0 | 28 |
|
25
Sebastian Ramos
|
1 | 0 | 0 | 0 | 66 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 914 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Dalton Mauzay | 3 | 1 | 2 | 83:14 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Puga | 3 | 0 | 3 | 83:14 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
24:48 | Juan Mendoza (Mario Negrete) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
80:39 | Yellow card - Kevin Meraz-Rodrigue |
|
Columbia Basin
2nd
|
83:14 | Yellow card - Jonathan Reynoso |
|
Columbia Basin
2nd
|
83:14 | Yellow card - Jonathan Reynoso |
|
Columbia Basin
2nd
|
83:14 | Red card - Jonathan Reynoso |
|
Columbia Basin
2nd
|
90:00 | Yellow card - Luis Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 4 | 6 |
| Columbia Basin | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 1 | 2 |
| Columbia Basin | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Columbia Basin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Columbia Basin | 0 | 0 | 0 |
| Date/Time | October 19, 2019 - 2:15 PM |
|---|---|
| Location | Pasco |
| Game length | 2:08 |
| Attendance | 35 |
| Referee: | Henok Alazar |
| Asst. Referee: | Carlos Ruiz |
| : | Alazar Yehdego |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Dalton Mauzay at goalie for Blue Mountain. | ||
| 0:00 | Danny Puga at goalie for Columbia Basin. | ||
| 0:19 | Substitution!Blue Mountain substitution: Tate Caldara for Jonathan Reynoso. | ||
| 2:44 | Substitution!Blue Mountain substitution: Jonathan Reynoso for Tate Caldara. | ||
| 5:11 | Shot by Blue Mountain Edgar Lopez Ibarra, Save (by goalie) Danny Puga. | ||
| 5:33 | Shot by Columbia Basin Jhonny Nyabenda, Wide Right. | ||
| 13:53 | Shot by Columbia Basin Armando Nieblas, Save (by goalie) Dalton Mauzay. | ||
| 15:36 | Shot by Columbia Basin Francisco Lagunas, Wide Left. | ||
| 15:47 | Substitution!Blue Mountain substitution: Melchor Olivera for Thomas Martinez. | ||
| 17:18 | Substitution!Columbia Basin substitution: Sebastian Ramos for Jhonny Nyabenda. | ||
| 22:23 | Shot by Blue Mountain Jonathan Reynoso, High. | ||
| 22:30 | Substitution!Blue Mountain substitution: Andres Acuna for Ascencion Escobedo. | ||
| 24:14 | Substitution!Columbia Basin substitution: Felix Mendoza for Armando Nieblas. | ||
| 24:48 | Goal!GOAL by Columbia Basin Juan Mendoza (FIRST GOAL), Assist by Mario Negrete * ( 0 - 1 ) |
||
| 31:12 | Substitution!Columbia Basin substitution: Pablo Gil for Alejandro Vega. | ||
| 31:12 | Substitution!Blue Mountain substitution: Gurbaj Sidhu for Isaac Tarelo. | ||
| 31:12 | Substitution!Blue Mountain substitution: Jose Martinez for Francisco Funes. | ||
| 33:49 | Substitution!Columbia Basin substitution: Leo Contreras for Kevin Meraz-Rodrigue. | ||
| 34:35 | Substitution!Blue Mountain substitution: Oswaldo Sosa for Edgar Lopez Ibarra. | ||
| 38:50 | Substitution!Columbia Basin substitution: Jhonny Nyabenda for Francisco Lagunas. | ||
| 38:50 | Substitution!Columbia Basin substitution: Armando Nieblas for Mario Negrete. | ||
| 43:41 | Substitution!Blue Mountain substitution: Miguel Hoyos for Orion Morgan. | ||
| 43:41 | Substitution!Blue Mountain substitution: Isaac Tarelo for Luis Romero. | ||
| 43:41 | Substitution!Columbia Basin substitution: Alejandro Vega for Pablo Gil. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #4 Francisco Funes, #5 Miguel Hoyos, #7 Edgar Lopez Ibarra, #8 Jonathan Reynoso, #9 Melchor Olivera, #11 Isaac Tarelo, #16 Esgar Avila, #20 Andres Acuna, #22 Jose Martinez, #23 Luis Romero, #29 Dalton Mauzay. | ||
| 45:00 | For Columbia Basin: #1 Danny Puga, #3 Alejandro Guzman, #4 Jason Cortes, #5 Armando Nieblas, #6 Francisco Lagunas, #7 Alejandro Vega, #13 Mario Negrete, #14 Felix Mendoza, #18 Juan Mendoza, #19 Brian Licona, #25 Sebastian Ramos. | ||
| 56:03 | Shot by Blue Mountain Jose Martinez, Wide Left. | ||
| 59:12 | Substitution!Blue Mountain substitution: Jacob Duncan for Melchor Olivera. | ||
| 59:12 | Substitution!Columbia Basin substitution: Jhonny Nyabenda for Mario Negrete. | ||
| 62:57 | Shot by Columbia Basin Felix Mendoza, Save (by goalie) Dalton Mauzay. | ||
| 64:31 | Shot by Columbia Basin Francisco Lagunas, Wide Right. | ||
| 65:06 | Shot by Columbia Basin Brian Licona, High. | ||
| 65:52 | Substitution!Columbia Basin substitution: Leo Contreras for Alejandro Vega. | ||
| 65:52 | Substitution!Columbia Basin substitution: Kevin Meraz-Rodrigue for Francisco Lagunas. | ||
| 65:52 | Substitution!Blue Mountain substitution: Gurbaj Sidhu for Edgar Lopez Ibarra. | ||
| 68:10 | Substitution!Blue Mountain substitution: Oswaldo Sosa for Jose Martinez. | ||
| 68:10 | Substitution!Blue Mountain substitution: Orion Morgan for Esgar Avila. | ||
| 71:12 | Substitution!Columbia Basin substitution: Alejandro Vega for Jason Cortes. | ||
| 73:13 | Substitution!Columbia Basin substitution: Mario Negrete for Kevin Meraz-Rodrigue. | ||
| 73:13 | Substitution!Columbia Basin substitution: Francisco Lagunas for Jhonny Nyabenda. | ||
| 73:13 | Substitution!Blue Mountain substitution: Edgar Lopez Ibarra for Andres Acuna. | ||
| 75:27 | Shot by Columbia Basin Sebastian Ramos, High. | ||
| 76:04 | Shot by Columbia Basin Leo Contreras, Wide Right. | ||
| 78:59 | Shot by Blue Mountain Francisco Funes, Save (by goalie) Danny Puga. | ||
| 79:44 | Substitution!Columbia Basin substitution: Kevin Meraz-Rodrigue for Leo Contreras. | ||
| 80:39 | Yellow card on Columbia Basin Kevin Meraz-Rodrigue. | ||
| 80:43 | Substitution!Columbia Basin substitution: Leo Contreras for Kevin Meraz-Rodrigue. | ||
| 81:58 | PENALTY KICK by Blue Mountain Isaac Tarelo MISSED, save Danny Puga. | ||
| 83:14 | Yellow card on Blue Mountain Jonathan Reynoso. | ||
| 83:14 | Yellow card on Blue Mountain Jonathan Reynoso. | ||
| 83:14 | Red card on Blue Mountain Jonathan Reynoso. | ||
| 85:42 | Substitution!Columbia Basin substitution: Eduardo Garcia for Brian Licona. | ||
| 85:42 | Substitution!Columbia Basin substitution: Brian Licona for Leo Contreras. | ||
| 85:42 | Substitution!Blue Mountain substitution: Melchor Olivera for Gurbaj Sidhu. | ||
| 85:42 | Substitution!Blue Mountain substitution: Andres Acuna for Miguel Hoyos. | ||
| 90:00 | Substitution!Blue Mountain substitution: Jose Martinez for Oswaldo Sosa. | ||
| 90:00 | Shot by Blue Mountain Edgar Lopez Ibarra, Wide Right. | ||
| 90:00 | Yellow card on Blue Mountain Luis Romero. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


