Blue Mountain at North Idaho October 12, 2019
Box Score
Blue Mountain
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 25 | |
|
11
Isaac Tarelo
|
1 | 1 | 0 | 0 | 90 |
|
16
Esgar Avila
|
0 | 0 | 0 | 0 | 90 |
|
18
Oswaldo Sosa
|
0 | 0 | 0 | 0 | 33 |
|
19
Jacob Duncan
|
0 | 0 | 0 | 0 | 69 |
|
20
Andres Acuna
|
1 | 0 | 0 | 0 | 65 |
|
23
Luis Romero
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Isaiah Damschen
|
0 | 0 | 0 | 0 | 90 |
|
2
Will Kokernak
|
0 | 0 | 0 | 0 | 15 |
|
mf
- Yellow card 18:33
6
Andrew Abalan
|
0 | 0 | 0 | 0 | 30 |
|
d 7
Jairo Aguirre
|
0 | 0 | 0 | 0 | 38 |
|
mf 8
Ethan Williams
|
0 | 0 | 0 | 0 | 90 |
|
9
Greyden Lee
|
1 | 1 | 0 | 0 | 40 |
|
mf 10
Zach Macalino
|
0 | 0 | 0 | 0 | 20 |
|
12
Bob Green
|
1 | 0 | 0 | 0 | 52 |
|
f 13
Noah Dreves
|
1 | 1 | 0 | 0 | 56 |
|
14
Ben Church
|
0 | 0 | 0 | 0 | 70 |
|
f 18
Mac Stultz
|
1 | 0 | 0 | 0 | 75 |
|
mf/f 19
Shane Watkins
|
0 | 0 | 0 | 0 | 81 |
|
20
Zack Feierfeil
|
0 | 0 | 0 | 0 | 20 |
|
d
- Red card 89:17
22
Kai Flugel
|
1 | 0 | 0 | 0 | 89 |
|
23
Dorian Cornichuck
|
0 | 0 | 0 | 0 | 44 |
|
d 24
Eli Gregory
|
1 | 0 | 0 | 0 | 90 |
|
d/mf 25
Jacob Luhrs
|
1 | 1 | 0 | 0 | 90 |
|
28
Alwayne Anglin
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Dalton Mauzay | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isaiah Damschen | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho
1st
|
18:33 | Yellow card - Andrew Abalan |
|
North Idaho
2nd
|
52:34 | Yellow card - Melchor Olivera |
|
North Idaho
2nd
|
52:34 | Yellow card - Jonathan Reynoso |
|
North Idaho
2nd
|
89:17 | Red card - Kai Flugel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 3 | 4 |
| North Idaho | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 3 | 3 |
| North Idaho | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| North Idaho | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 11 | 6 | 17 |
| North Idaho | 10 | 14 | 24 |
| Date/Time | October 12, 2019 - 2:15 PM |
|---|---|
| Location | NIC |
| Stadium | Eisenwinter Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Ken Thompson |
Play By Play
| 0:00 | Dalton Mauzay at goalie for Blue Mountain. | ||
| 0:00 | Isaiah Damschen at goalie for North Idaho. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 16:34 | Shot by Blue Mountain Francisco Funes, Save (by goalie) Isaiah Damschen. | ||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| 18:33 | Yellow card on North Idaho Andrew Abalan. | ||
| 20:25 | Substitution!North Idaho substitution: Ben Church for Zach Macalino. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 23:44 | Substitution!Blue Mountain substitution: Oswaldo Sosa for Jacob Duncan. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| 28:20 | Substitution!Blue Mountain substitution: Melchor Olivera for Tate Caldara. | ||
| Foul on Blue Mountain. | |||
| 30:23 | Substitution!North Idaho substitution: Dorian Cornichuck for Andrew Abalan. | ||
| 30:23 | Substitution!North Idaho substitution: Will Kokernak for Mac Stultz. | ||
| 30:23 | Substitution!North Idaho substitution: Greyden Lee for Noah Dreves. | ||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 35:32 | Substitution!Blue Mountain substitution: Ascencion Escobedo for Andres Acuna. | ||
| 35:32 | Substitution!North Idaho substitution: Alwayne Anglin for Shane Watkins. | ||
| Foul on Blue Mountain. | |||
| 37:09 | Shot by North Idaho Eli Gregory, Wide Left. | ||
| 37:51 | Substitution!Blue Mountain substitution: Gurbaj Sidhu for Edgar Lopez Ibarra. | ||
| 37:51 | Substitution!North Idaho substitution: Bob Green for Jairo Aguirre. | ||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| 44:21 | Shot by North Idaho Bob Green, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #2 Gurbaj Sidhu, #3 Tate Caldara, #4 Francisco Funes, #8 Jonathan Reynoso, #9 Melchor Olivera, #11 Isaac Tarelo, #16 Esgar Avila, #19 Jacob Duncan, #20 Andres Acuna, #23 Luis Romero, #29 Dalton Mauzay. | ||
| 45:00 | For North Idaho: #0 Isaiah Damschen, #8 Ethan Williams, #9 Greyden Lee, #12 Bob Green, #14 Ben Church, #18 Mac Stultz, #19 Shane Watkins, #22 Kai Flugel, #23 Dorian Cornichuck, #24 Eli Gregory, #25 Jacob Luhrs. | ||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| 48:40 | Shot by North Idaho Greyden Lee, Save (by goalie) Dalton Mauzay. | ||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| 52:34 | Yellow card on Blue Mountain Melchor Olivera. | ||
| 52:34 | Yellow card on Blue Mountain Jonathan Reynoso. | ||
| 52:34 | Substitution!Blue Mountain substitution: Oswaldo Sosa for Melchor Olivera. | ||
| 53:12 | Shot by Blue Mountain Andres Acuna, Wide Left. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 64:39 | Substitution!Blue Mountain substitution: Luis Romero for Gurbaj Sidhu. | ||
| 64:39 | Substitution!Blue Mountain substitution: Edgar Lopez Ibarra for Oswaldo Sosa. | ||
| 64:39 | Substitution!North Idaho substitution: Noah Dreves for Andrew Abalan. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| 70:14 | Substitution!North Idaho substitution: Zack Feierfeil for Greyden Lee. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 74:12 | Substitution!Blue Mountain substitution: Ascencion Escobedo for Andres Acuna. | ||
| 74:12 | Substitution!North Idaho substitution: Ethan Williams for Dorian Cornichuck. | ||
| Foul on North Idaho. | |||
| 75:58 | Shot by Blue Mountain Isaac Tarelo, Save (by goalie) Isaiah Damschen. | ||
| 76:24 | Shot by Blue Mountain Francisco Funes, High. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 79:09 | Shot by North Idaho Jacob Luhrs, Save (by goalie) Dalton Mauzay. | ||
| 81:59 | Shot by North Idaho Noah Dreves, Save (by goalie) Dalton Mauzay. | ||
| Foul on North Idaho. | |||
| 84:11 | Shot by North Idaho Kai Flugel, Wide Left. | ||
| 85:23 | Shot by North Idaho Mac Stultz, High. | ||
| 89:17 | Red card on North Idaho Kai Flugel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


