Spokane at Blue Mountain October 6, 2018
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Caleb Garbuio
|
0 | 0 | 0 | 1 | 0 |
|
mf 2
Jacob Avila
|
1 | 0 | 0 | 0 | 0 |
|
3
Anthony Cortez
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 87:00
4
Carlos Campo
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Hunter VanCleave
|
0 | 0 | 0 | 0 | 0 |
|
mf 6
Alex Nana
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Jonah Perez
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Diego Esquivel
|
3 | 1 | 1 | 1 | 0 |
|
10
Chava Velazquez
|
1 | 3 | 1 | 0 | 0 |
|
mf 11
Cole Johnson
|
0 | 1 | 0 | 0 | 0 |
|
mf 12
Christian Bahena
|
0 | 1 | 0 | 0 | 0 |
|
14
Arturo Bahena
|
1 | 1 | 0 | 0 | 0 |
|
15
Nelson Centeno
|
0 | 0 | 0 | 0 | 0 |
|
mf 17
Mario Bado
|
1 | 2 | 0 | 0 | 0 |
|
20
Felix Nava
|
0 | 1 | 0 | 0 | 0 |
|
mf 28
Nicholas Frost
|
0 | 2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Mark Otton
|
0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dakota Curtis | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
28:00 | Chava Velazquez (Diego Esquivel) | 1 - 0 |
|
Spokane
2nd
|
63:00 | Diego Esquivel (Caleb Garbuio) | 2 - 0 |
|
Spokane
2nd
|
83:00 | Nicholas Frost (unassisted) | 3 - 0 |
|
Blue Mountain
2nd
|
90:00 | Isaac Munoz-Ortega (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
68:00 | Yellow card - Miguel Hoyos |
|
Blue Mountain
2nd
|
79:00 | Yellow card - Giovanni Madrigal |
|
Blue Mountain
2nd
|
82:00 | Red card - Jonathan Wolotira |
|
Blue Mountain
2nd
|
87:00 | Yellow card - Carlos Campo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 10 | 9 | 19 |
| Blue Mountain | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 3 | 5 |
| Blue Mountain | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 2 | 3 |
| Blue Mountain | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 9 | 14 |
| Blue Mountain | 6 | 5 | 11 |
| Date/Time | October 6, 2018 - 2:15 PM |
|---|---|
| Location | Blue Mountain |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jordan Hillmick |


