Teage Corrigan
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Spokane | L, 77-75 |
| Feb 14 | Big Bend | W, 76-60 |
| Feb 18 | at Wenatchee Valley | W, 76-73 |
| Feb 21 | at Columbia Basin | W, 94-86 |
| Feb 25 | Treasure Valley | L, 92-83 |
| Mar 5 | vs. Edmonds | L, 77-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Unknown International | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Clackamas Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Whitman College | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Spokane | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Clackamas | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Pierce | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Edmonds | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Linn-Benton | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Peninsula | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Mt Hood | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Lower Columbia | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Indian College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Clackamas | W, 105-100 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lane | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. South Puget Sound | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Peninsula | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pierce | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Yakima Valley | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Walla Walla | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wenatchee Valley | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spokane | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Treasure Valley | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Big Bend | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia Basin | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Walla Walla | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Spokane | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Big Bend | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley | W, 76-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Columbia Basin | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Treasure Valley | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Edmonds | L, 77-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Unknown International | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Clackamas Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Whitman College | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Spokane | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Clackamas | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Pierce | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Edmonds | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Linn-Benton | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Peninsula | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Mt Hood | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Lower Columbia | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Indian College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Clackamas | W, 105-100 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lane | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. South Puget Sound | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Peninsula | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pierce | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Yakima Valley | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Walla Walla | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wenatchee Valley | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spokane | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Treasure Valley | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Big Bend | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia Basin | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Walla Walla | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Spokane | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Big Bend | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley | W, 76-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Columbia Basin | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Treasure Valley | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Edmonds | L, 77-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Alumni | - | - | - | - | |
| Oct 24 # | Unknown International | - | - | - | - | |
| Nov 2 # | at Clackamas Jamboree | - | - | - | - | |
| Nov 8 # | at Whitman College | - | - | - | - | |
| Nov 14 # | at Spokane | - | - | - | - | |
| Nov 21 | vs. Clackamas | L, 94-86 | - | - | - | - |
| Nov 22 | vs. Pierce | L, 59-57 | - | - | - | - |
| Nov 23 | vs. Edmonds | L, 101-93 | - | - | - | - |
| Nov 25 | Linn-Benton | L, 94-92 | - | - | - | - |
| Nov 28 | vs. Peninsula | W, 66-52 | - | - | - | - |
| Nov 29 | vs. Mt Hood | L, 76-69 | - | - | - | - |
| Nov 30 | vs. Lower Columbia | L, 73-70 | - | - | - | - |
| Dec 5 | Northwest Indian College | W, 75-70 | - | - | - | - |
| Dec 6 | Clackamas | W, 105-100 | - | - | - | - |
| Dec 12 | at Lane | W, 81-74 | - | - | - | - |
| Dec 13 | vs. South Puget Sound | W, 90-82 | - | - | - | - |
| Dec 14 | vs. Peninsula | W, 79-63 | - | - | - | - |
| Jan 3 | Pierce | W, 75-68 | - | - | - | - |
| Jan 7 | at Yakima Valley | W, 99-90 | - | - | - | - |
| Jan 10 | Walla Walla | W, 90-70 | - | - | - | - |
| Jan 14 | Wenatchee Valley | W, 73-71 | - | - | - | - |
| Jan 17 | at Spokane | W, 96-85 | - | - | - | - |
| Jan 21 | at Treasure Valley | L, 96-74 | - | - | - | - |
| Jan 24 | at Big Bend | W, 85-69 | - | - | - | - |
| Jan 28 | Yakima Valley | W, 86-83 | - | - | - | - |
| Jan 31 | Columbia Basin | W, 90-85 | - | - | - | - |
| Feb 7 | at Walla Walla | W, 92-89 | - | - | - | - |
| Feb 11 | Spokane | L, 77-75 | - | - | - | - |
| Feb 14 | Big Bend | W, 76-60 | - | - | - | - |
| Feb 18 | at Wenatchee Valley | W, 76-73 | - | 0 | - | - |
| Feb 21 | at Columbia Basin | W, 94-86 | - | - | - | - |
| Feb 25 | Treasure Valley | L, 92-83 | - | - | - | - |
| Mar 5 | vs. Edmonds | L, 77-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
