2023-24 Basketball Statistics Blue Mountain

  • Games
    28
  • Pts
    70.6
  • FG %
    42.8
  • 3PT %
    30.8
  • FT %
    59.2
  • Reb
    33.9
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Columbia Basin L, 94-78
1/29/2024 at Big Bend W, 68-61
1/31/2024 Treasure Valley L, 101-68
2/3/2024 at Walla Walla L, 82-55
2/7/2024 at Yakima Valley W, 2-0
2/10/2024 Wenatchee Valley L, 91-80
2/17/2024 Big Bend L, 75-67
2/21/2024 at Spokane L, 82-66
2/24/2024 Columbia Basin W, 76-67
2/28/2024 at Treasure Valley L, 83-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 vs. Clark L, 74-45 17-64 26.6 5-18 27.8 6-8 75.0 45.0
Nov 18 vs. Clackamas L, 79-58 17-62 27.4 8-28 28.6 16-22 72.7 58.0
Dec 1 Linn-Benton L, 95-70 26-62 41.9 5-20 25.0 13-25 52.0 70.0
Dec 2 Corban JV W, 94-59 35-75 46.7 8-26 30.8 16-25 64.0 94.0
Dec 8 at Edmonds L, 91-85 36-80 45.0 9-27 33.3 4-11 36.4 85.0
Dec 9 vs. Whatcom L, 89-78 31-67 46.3 6-16 37.5 10-15 66.7 78.0
Dec 10 vs. Peninsula L, 89-70 27-57 47.4 7-17 41.2 9-19 47.4 70.0
Dec 14 vs. Green River L, 77-54 21-59 35.6 3-14 21.4 9-16 56.3 54.0
Dec 15 vs. Peninsula L, 71-56 22-46 47.8 5-13 38.5 7-14 50.0 56.0
Dec 16 vs. Umpqua L, 76-67 28-69 40.6 6-21 28.6 5-10 50.0 67.0
Dec 20 at Linn-Benton L, 65-64 22-57 38.6 5-14 35.7 15-22 68.2 64.0
Dec 21 at Chemeketa L, 80-65 25-56 44.6 4-15 26.7 11-14 78.6 65.0
Dec 29 vs. Colorado NW CC L, 83-70 25-60 41.7 2-17 11.8 18-27 66.7 70.0
Dec 30 vs. Jump Start W, 76-67 25-64 39.1 8-29 27.6 18-28 64.3 76.0
Jan 6 Walla Walla W, 112-106 46-78 59.0 7-14 50.0 13-19 68.4 112.0
Jan 10 Yakima Valley W, 2-0 30-66 45.5 5-15 33.3 11-22 50.0 76.0
Jan 13 at Wenatchee Valley L, 98-73 29-70 41.4 4-19 21.1 11-21 52.4 73.0
Jan 24 Spokane L, 82-70 27-61 44.3 13-30 43.3 3-15 20.0 70.0
Jan 27 at Columbia Basin L, 94-78 26-57 45.6 9-20 45.0 17-26 65.4 78.0
Jan 29 at Big Bend W, 68-61 23-50 46.0 7-21 33.3 15-17 88.2 68.0
Jan 31 Treasure Valley L, 101-68 26-57 45.6 8-22 36.4 8-15 53.3 68.0
Feb 3 at Walla Walla L, 82-55 23-67 34.3 2-6 33.3 7-17 41.2 55.0
Feb 7 at Yakima Valley W, 2-0 30-67 44.8 5-18 27.8 11-17 64.7 76.0
Feb 10 Wenatchee Valley L, 91-80 28-60 46.7 6-22 27.3 18-25 72.0 80.0
Feb 17 Big Bend L, 75-67 26-61 42.6 5-20 25.0 10-17 58.8 67.0
Feb 21 at Spokane L, 82-66 26-60 43.3 5-26 19.2 9-22 40.9 66.0
Feb 24 Columbia Basin W, 76-67 30-62 48.4 6-20 30.0 10-14 71.4 76.0
Feb 28 at Treasure Valley L, 83-61 23-58 39.7 7-24 29.2 6-14 42.9 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Clark L, 74-45 4 26 30 -4.0
Nov 18 vs. Clackamas L, 79-58 10 26 36 1.0
Dec 1 Linn-Benton L, 95-70 10 23 33 0.0
Dec 2 Corban JV W, 94-59 14 31 45 11.0
Dec 8 at Edmonds L, 91-85 13 19 32 -3.0
Dec 9 vs. Whatcom L, 89-78 8 17 25 -8.0
Dec 10 vs. Peninsula L, 89-70 8 18 26 -6.0
Dec 14 vs. Green River L, 77-54 7 32 39 -7.0
Dec 15 vs. Peninsula L, 71-56 6 26 32 -6.0
Dec 16 vs. Umpqua L, 76-67 12 30 42 -4.0
Dec 20 at Linn-Benton L, 65-64 9 33 42 8.0
Dec 21 at Chemeketa L, 80-65 10 29 39 5.0
Dec 29 vs. Colorado NW CC L, 83-70 13 26 39 6.0
Dec 30 vs. Jump Start W, 76-67 11 31 42 8.0
Jan 6 Walla Walla W, 112-106 5 26 31 -3.0
Jan 10 Yakima Valley W, 2-0 9 24 33 -10.0
Jan 13 at Wenatchee Valley L, 98-73 13 18 31 -6.0
Jan 24 Spokane L, 82-70 7 24 31 -3.0
Jan 27 at Columbia Basin L, 94-78 6 24 30 -13.0
Jan 29 at Big Bend W, 68-61 3 20 23 -2.0
Jan 31 Treasure Valley L, 101-68 9 21 30 -17.0
Feb 3 at Walla Walla L, 82-55 12 30 42 -1.0
Feb 7 at Yakima Valley W, 2-0 7 28 35 -8.0
Feb 10 Wenatchee Valley L, 91-80 9 16 25 -4.0
Feb 17 Big Bend L, 75-67 7 23 30 -6.0
Feb 21 at Spokane L, 82-66 14 17 31 1.0
Feb 24 Columbia Basin W, 76-67 9 31 40 11.0
Feb 28 at Treasure Valley L, 83-61 10 25 35 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Clark L, 74-45 12 6 1 8
Nov 18 vs. Clackamas L, 79-58 16 2 0 8
Dec 1 Linn-Benton L, 95-70 21 5 0 10
Dec 2 Corban JV W, 94-59 15 7 1 23
Dec 8 at Edmonds L, 91-85 16 9 0 16
Dec 9 vs. Whatcom L, 89-78 8 7 0 13
Dec 10 vs. Peninsula L, 89-70 17 6 0 9
Dec 14 vs. Green River L, 77-54 19 5 0 6
Dec 15 vs. Peninsula L, 71-56 27 8 5 8
Dec 16 vs. Umpqua L, 76-67 16 3 8 12
Dec 20 at Linn-Benton L, 65-64 13 7 1 2
Dec 21 at Chemeketa L, 80-65 23 6 4 8
Dec 29 vs. Colorado NW CC L, 83-70 18 6 4 6
Dec 30 vs. Jump Start W, 76-67 14 8 3 8
Jan 6 Walla Walla W, 112-106 6 9 3 17
Jan 10 Yakima Valley W, 2-0 19 9 3 9
Jan 13 at Wenatchee Valley L, 98-73 14 7 2 14
Jan 24 Spokane L, 82-70 15 5 2 15
Jan 27 at Columbia Basin L, 94-78 16 2 2 10
Jan 29 at Big Bend W, 68-61 16 17 2 11
Jan 31 Treasure Valley L, 101-68 20 3 4 13
Feb 3 at Walla Walla L, 82-55 14 0 2 12
Feb 7 at Yakima Valley W, 2-0 11 8 6 13
Feb 10 Wenatchee Valley L, 91-80 12 1 2 8
Feb 17 Big Bend L, 75-67 20 13 3 9
Feb 21 at Spokane L, 82-66 21 8 1 10
Feb 24 Columbia Basin W, 76-67 19 8 6 14
Feb 28 at Treasure Valley L, 83-61 25 11 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 vs. Clark L, 74-45 16 0.592 -0.327
Nov 18 vs. Clackamas L, 79-58 21 0.734 -0.229
Dec 1 Linn-Benton L, 95-70 20 0.819 -0.376
Dec 2 Corban JV W, 94-59 23 1.062 0.372
Dec 8 at Edmonds L, 91-85 21 0.960 -0.163
Dec 9 vs. Whatcom L, 89-78 23 1.047 -0.109
Dec 10 vs. Peninsula L, 89-70 17 0.927 -0.276
Dec 14 vs. Green River L, 77-54 11 0.684 -0.316
Dec 15 vs. Peninsula L, 71-56 19 0.757 -0.236
Dec 16 vs. Umpqua L, 76-67 16 0.859 -0.103
Dec 20 at Linn-Benton L, 65-64 14 0.889 0.022
Dec 21 at Chemeketa L, 80-65 10 0.855 -0.219
Dec 29 vs. Colorado NW CC L, 83-70 14 0.892 -0.200
Dec 30 vs. Jump Start W, 76-67 18 0.938 0.101
Jan 6 Walla Walla W, 112-106 15 1.266 0.081
Jan 10 Yakima Valley W, 2-0 17 0.874 -0.333
Jan 13 at Wenatchee Valley L, 98-73 16 0.896 -0.369
Jan 24 Spokane L, 82-70 23 0.915 -0.193
Jan 27 at Columbia Basin L, 94-78 26 0.975 -0.230
Jan 29 at Big Bend W, 68-61 13 0.951 0.110
Jan 31 Treasure Valley L, 101-68 16 0.901 -0.446
Feb 3 at Walla Walla L, 82-55 9 0.710 -0.342
Feb 7 at Yakima Valley W, 2-0 14 0.956 -0.189
Feb 10 Wenatchee Valley L, 91-80 23 1.060 -0.138
Feb 17 Big Bend L, 75-67 20 0.812 -0.114
Feb 21 at Spokane L, 82-66 21 0.846 -0.269
Feb 24 Columbia Basin W, 76-67 10 0.962 0.069
Feb 28 at Treasure Valley L, 83-61 12 0.762 -0.244
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 vs. Clark L, 74-45 28-67 41.8 7-14 50.0 74.0
Nov 18 vs. Clackamas L, 79-58 29-69 42.0 4-17 23.5 79.0
Dec 1 Linn-Benton L, 95-70 35-60 58.3 8-15 53.3 95.0
Dec 2 Corban JV W, 94-59 23-62 37.1 1-20 5.0 59.0
Dec 8 at Edmonds L, 91-85 33-62 53.2 5-16 31.3 91.0
Dec 9 vs. Whatcom L, 89-78 32-60 53.3 12-27 44.4 89.0
Dec 10 vs. Peninsula L, 89-70 34-62 54.8 5-14 35.7 89.0
Dec 14 vs. Green River L, 77-54 31-73 42.5 9-37 24.3 77.0
Dec 15 vs. Peninsula L, 71-56 29-68 42.6 5-19 26.3 71.0
Dec 16 vs. Umpqua L, 76-67 29-69 42.0 5-23 21.7 76.0
Dec 20 at Linn-Benton L, 65-64 23-58 39.7 4-20 20.0 65.0
Dec 21 at Chemeketa L, 80-65 30-72 41.7 13-29 44.8 80.0
Dec 29 vs. Colorado NW CC L, 83-70 30-65 46.2 8-25 32.0 83.0
Dec 30 vs. Jump Start W, 76-67 25-64 39.1 6-28 21.4 67.0
Jan 6 Walla Walla W, 112-106 37-76 48.7 18-39 46.2 106.0
Jan 10 Yakima Valley W, 2-0 46-82 56.1 7-16 43.8 111.0
Jan 13 at Wenatchee Valley L, 98-73 36-62 58.1 9-25 36.0 98.0
Jan 24 Spokane L, 82-70 29-56 51.8 3-12 25.0 82.0
Jan 27 at Columbia Basin L, 94-78 32-63 50.8 4-18 22.2 94.0
Jan 29 at Big Bend W, 68-61 22-49 44.9 8-27 29.6 61.0
Jan 31 Treasure Valley L, 101-68 39-69 56.5 12-22 54.5 101.0
Feb 3 at Walla Walla L, 82-55 33-78 42.3 9-36 25.0 82.0
Feb 7 at Yakima Valley W, 2-0 37-80 46.3 7-25 28.0 91.0
Feb 10 Wenatchee Valley L, 91-80 28-53 52.8 8-15 53.3 91.0
Feb 17 Big Bend L, 75-67 25-56 44.6 9-27 33.3 75.0
Feb 21 at Spokane L, 82-66 29-53 54.7 4-17 23.5 82.0
Feb 24 Columbia Basin W, 76-67 27-70 38.6 11-28 39.3 67.0
Feb 28 at Treasure Valley L, 83-61 30-67 44.8 10-31 32.3 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Clark L, 74-45 5.0 29.0 34.0 -4.0
Nov 18 vs. Clackamas L, 79-58 10.0 25.0 35.0 1.0
Dec 1 Linn-Benton L, 95-70 4.0 29.0 33.0 0.0
Dec 2 Corban JV W, 94-59 7.0 27.0 34.0 11.0
Dec 8 at Edmonds L, 91-85 10.0 25.0 35.0 -3.0
Dec 9 vs. Whatcom L, 89-78 8.0 25.0 33.0 -8.0
Dec 10 vs. Peninsula L, 89-70 9.0 23.0 32.0 -6.0
Dec 14 vs. Green River L, 77-54 12.0 34.0 46.0 -7.0
Dec 15 vs. Peninsula L, 71-56 18.0 20.0 38.0 -6.0
Dec 16 vs. Umpqua L, 76-67 14.0 32.0 46.0 -4.0
Dec 20 at Linn-Benton L, 65-64 5.0 29.0 34.0 8.0
Dec 21 at Chemeketa L, 80-65 14.0 20.0 34.0 5.0
Dec 29 vs. Colorado NW CC L, 83-70 11.0 22.0 33.0 6.0
Dec 30 vs. Jump Start W, 76-67 7.0 27.0 34.0 8.0
Jan 6 Walla Walla W, 112-106 9.0 25.0 34.0 -3.0
Jan 10 Yakima Valley W, 2-0 11.0 32.0 43.0 -10.0
Jan 13 at Wenatchee Valley L, 98-73 7.0 30.0 37.0 -6.0
Jan 24 Spokane L, 82-70 5.0 29.0 34.0 -3.0
Jan 27 at Columbia Basin L, 94-78 13.0 30.0 43.0 -13.0
Jan 29 at Big Bend W, 68-61 4.0 21.0 25.0 -2.0
Jan 31 Treasure Valley L, 101-68 18.0 29.0 47.0 -17.0
Feb 3 at Walla Walla L, 82-55 11.0 32.0 43.0 -1.0
Feb 7 at Yakima Valley W, 2-0 15.0 28.0 43.0 -8.0
Feb 10 Wenatchee Valley L, 91-80 5.0 24.0 29.0 -4.0
Feb 17 Big Bend L, 75-67 8.0 28.0 36.0 -6.0
Feb 21 at Spokane L, 82-66 7.0 23.0 30.0 1.0
Feb 24 Columbia Basin W, 76-67 11.0 18.0 29.0 11.0
Feb 28 at Treasure Valley L, 83-61 12.0 24.0 36.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Clark L, 74-45 10.0 4.0 5.0 12.0
Nov 18 vs. Clackamas L, 79-58 8.0 8.0 3.0 9.0
Dec 1 Linn-Benton L, 95-70 12.0 9.0 1.0 17.0
Dec 2 Corban JV W, 94-59 19.0 8.0 1.0 7.0
Dec 8 at Edmonds L, 91-85 14.0 7.0 8.0 13.0
Dec 9 vs. Whatcom L, 89-78 14.0 5.0 0.0 16.0
Dec 10 vs. Peninsula L, 89-70 10.0 8.0 2.0 14.0
Dec 14 vs. Green River L, 77-54 11.0 13.0 2.0 17.0
Dec 15 vs. Peninsula L, 71-56 14.0 9.0 3.0 10.0
Dec 16 vs. Umpqua L, 76-67 14.0 11.0 3.0 12.0
Dec 20 at Linn-Benton L, 65-64 12.0 8.0 3.0 4.0
Dec 21 at Chemeketa L, 80-65 11.0 7.0 5.0 15.0
Dec 29 vs. Colorado NW CC L, 83-70 11.0 9.0 2.0 10.0
Dec 30 vs. Jump Start W, 76-67 14.0 6.0 0.0 3.0
Jan 6 Walla Walla W, 112-106 13.0 6.0 2.0 21.0
Jan 10 Yakima Valley W, 2-0 13.0 11.0 3.0 12.0
Jan 13 at Wenatchee Valley L, 98-73 12.0 12.0 4.0 23.0
Jan 24 Spokane L, 82-70 10.0 10.0 4.0 5.0
Jan 27 at Columbia Basin L, 94-78 10.0 7.0 1.0 9.0
Jan 29 at Big Bend W, 68-61 22.0 11.0 2.0 15.0
Jan 31 Treasure Valley L, 101-68 16.0 13.0 5.0 23.0
Feb 3 at Walla Walla L, 82-55 6.0 5.0 5.0 22.0
Feb 7 at Yakima Valley W, 2-0 8.0 6.0 9.0 27.0
Feb 10 Wenatchee Valley L, 91-80 12.0 8.0 1.0 10.0
Feb 17 Big Bend L, 75-67 21.0 14.0 1.0 15.0
Feb 21 at Spokane L, 82-66 14.0 15.0 1.0 8.0
Feb 24 Columbia Basin W, 76-67 13.0 11.0 3.0 18.0
Feb 28 at Treasure Valley L, 83-61 18.0 23.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 vs. Clark L, 74-45 10.0 0.919 -0.327
Nov 18 vs. Clackamas L, 79-58 21.0 0.963 -0.229
Dec 1 Linn-Benton L, 95-70 22.0 1.195 -0.376
Dec 2 Corban JV W, 94-59 20.0 0.690 0.372
Dec 8 at Edmonds L, 91-85 16.0 1.123 -0.163
Dec 9 vs. Whatcom L, 89-78 17.0 1.156 -0.109
Dec 10 vs. Peninsula L, 89-70 17.0 1.203 -0.276
Dec 14 vs. Green River L, 77-54 15.0 1.000 -0.316
Dec 15 vs. Peninsula L, 71-56 18.0 0.993 -0.236
Dec 16 vs. Umpqua L, 76-67 12.0 0.962 -0.103
Dec 20 at Linn-Benton L, 65-64 21.0 0.867 0.022
Dec 21 at Chemeketa L, 80-65 12.0 1.074 -0.219
Dec 29 vs. Colorado NW CC L, 83-70 20.0 1.092 -0.200
Dec 30 vs. Jump Start W, 76-67 22.0 0.838 0.101
Jan 6 Walla Walla W, 112-106 15.0 1.184 0.081
Jan 10 Yakima Valley W, 2-0 22.0 1.207 -0.333
Jan 13 at Wenatchee Valley L, 98-73 17.0 1.265 -0.369
Jan 24 Spokane L, 82-70 13.0 1.108 -0.193
Jan 27 at Columbia Basin L, 94-78 20.0 1.205 -0.230
Jan 29 at Big Bend W, 68-61 20.0 0.841 0.110
Jan 31 Treasure Valley L, 101-68 12.0 1.347 -0.446
Feb 3 at Walla Walla L, 82-55 14.0 1.051 -0.342
Feb 7 at Yakima Valley W, 2-0 12.0 1.145 -0.189
Feb 10 Wenatchee Valley L, 91-80 20.0 1.197 -0.138
Feb 17 Big Bend L, 75-67 14.0 0.926 -0.114
Feb 21 at Spokane L, 82-66 20.0 1.116 -0.269
Feb 24 Columbia Basin W, 76-67 16.0 0.893 0.069
Feb 28 at Treasure Valley L, 83-61 14.0 1.006 -0.244
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 750-1752 42.8 170-552 30.8 306-517 59.2 70.6
Conference 14 393-874 45.0 89-277 32.1 149-261 57.1 73.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 274-582 47.1 63-189 33.3 102-177 57.6 79.2
Away 10 263-622 42.3 57-190 30.0 106-181 58.6 68.9
Neutral 9 213-548 38.9 50-173 28.9 98-159 61.6 63.8
 
Wins 7 219-462 47.4 46-143 32.2 94-142 66.2 82.6
Losses 21 531-1290 41.2 124-409 30.3 212-375 56.5 66.6
 
November 2 34-126 27.0 13-46 28.3 22-30 73.3 51.5
December 12 323-752 43.0 68-229 29.7 135-226 59.7 70.8
January 7 207-439 47.2 53-141 37.6 78-135 57.8 77.9
February 7 186-435 42.8 36-136 26.5 71-126 56.3 68.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.1 24.8 33.9 -2.2
Conference 14 8.6 23.4 31.9 -4.4
Exhibition - - - - -
 
Home 9 8.8 24.3 33.1 -2.3
Away 10 9.7 24.3 34.0 -2.0
Neutral 9 8.8 25.8 34.6 -2.2
 
Wins 7 8.3 27.3 35.6 1.0
Losses 21 9.4 24.0 33.3 -3.2
 
November 2 7.0 26.0 33.0 -1.5
December 12 10.1 26.3 36.3 0.3
January 7 7.4 22.4 29.9 -7.7
February 7 9.7 24.3 34.0 -1.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.5 9.4 2.9 10.7
Conference 14 16.3 10.9 3.1 11.6
Exhibition - - - - -
 
Home 9 16.3 10.0 2.3 13.1
Away 10 16.9 10.1 4.1 10.4
Neutral 9 16.3 8.1 2.2 8.7
 
Wins 7 14.3 8.4 2.9 13.6
Losses 21 17.3 9.8 3.0 9.8
 
November 2 14.0 6.0 4.0 8.0
December 12 17.3 8.3 2.5 10.1
January 7 15.1 10.0 3.0 12.7
February 7 17.4 11.7 3.3 10.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.1 0.891 -0.165
Conference 14 16.8 0.920 -0.188
Exhibition - - - -
 
Home 9 18.6 0.965 -0.116
Away 10 15.6 0.878 -0.193
Neutral 9 17.2 0.825 -0.186
 
Wins 7 15.7 1.005 0.026
Losses 21 17.5 0.851 -0.232
 
November 2 18.5 0.665 -0.277
December 12 17.2 0.893 -0.120
January 7 18.0 0.972 -0.197
February 7 15.6 0.868 -0.179
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 861-1825 47.2 211-642 32.9 82.8
Conference 14 450-914 49.2 119-338 35.2 87.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 289-584 49.5 77-194 39.7 87.4
Away 10 305-644 47.4 73-244 29.9 82.7
Neutral 9 267-597 44.7 61-204 29.9 78.3
 
Wins 7 217-483 44.9 58-183 31.7 80.3
Losses 21 644-1342 48.0 153-459 33.3 83.7
 
November 2 57-136 41.9 11-31 35.5 76.5
December 12 354-775 45.7 81-273 29.7 78.5
January 7 241-457 52.7 61-159 38.4 93.3
February 7 209-457 45.7 58-179 32.4 81.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.6 26.4 36.1 -2.2
Conference 14 9.7 26.6 36.4 -4.4
Exhibition - - - - -
 
Home 9 8.7 26.8 35.4 -2.3
Away 10 9.8 26.2 36.0 -2.0
Neutral 9 10.4 26.3 36.8 -2.2
 
Wins 7 9.1 25.4 34.6 1.0
Losses 21 9.8 26.8 36.6 -3.2
 
November 2 7.5 27.0 34.5 -1.5
December 12 9.9 26.1 36.0 0.3
January 7 9.6 28.0 37.6 -7.7
February 7 9.9 25.3 35.1 -1.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.9 6.6 2.4 13.6
Conference 14 13.4 7.2 2.9 15.9
Exhibition - - - - -
 
Home 9 14.3 6.7 2.7 14.2
Away 10 12.7 7.5 2.2 15.1
Neutral 9 11.8 5.7 2.3 11.4
 
Wins 7 14.6 9.4 3.4 14.7
Losses 21 12.4 5.7 2.0 13.3
 
November 2 9.0 4.0 0.5 10.5
December 12 13.0 6.4 2.2 11.5
January 7 13.7 7.4 2.6 15.4
February 7 13.1 7.0 3.1 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.9 1.056 -0.165
Conference 14 16.4 1.109 -0.188
Exhibition - - - -
 
Home 9 17.1 1.082 -0.116
Away 10 16.6 1.071 -0.193
Neutral 9 16.9 1.011 -0.186
 
Wins 7 18.1 0.979 0.026
Losses 21 16.4 1.083 -0.232
 
November 2 15.5 0.942 -0.277
December 12 17.7 1.013 -0.120
January 7 17.0 1.169 -0.197
February 7 15.7 1.047 -0.179
Attendance Statistics
Date Opponent Score Attend
Nov 17 vs. Clark L, 74-45 0
Nov 18 vs. Clackamas L, 79-58 0
Dec 1 Linn-Benton L, 95-70 0
Dec 2 Corban JV W, 94-59 0
Dec 8 at Edmonds L, 91-85 68
Dec 9 vs. Whatcom L, 89-78 0
Dec 10 vs. Peninsula L, 89-70 0
Dec 14 vs. Green River L, 77-54 0
Dec 15 vs. Peninsula L, 71-56 0
Dec 16 vs. Umpqua L, 76-67 0
Dec 20 at Linn-Benton L, 65-64 0
Dec 21 at Chemeketa L, 80-65 0
Dec 29 vs. Colorado NW CC L, 83-70 0
Dec 30 vs. Jump Start W, 76-67 0
Jan 6 Walla Walla W, 112-106 150
Jan 10 Yakima Valley W, 2-0 150
Jan 13 at Wenatchee Valley L, 98-73 0
Jan 24 Spokane L, 82-70 120
Jan 27 at Columbia Basin L, 94-78 0
Jan 29 at Big Bend W, 68-61 0
Jan 31 Treasure Valley L, 101-68 175
Feb 3 at Walla Walla L, 82-55 0
Feb 7 at Yakima Valley W, 2-0 0
Feb 10 Wenatchee Valley L, 91-80 110
Feb 17 Big Bend L, 75-67 100
Feb 21 at Spokane L, 82-66 0
Feb 24 Columbia Basin W, 76-67 150
Feb 28 at Treasure Valley L, 83-61 0