Chad Napoleon
24

Chad Napoleon

gp
27
pts/g
19.6
fg %
48.8
3pt %
28.6
ft %
66.1
reb/g
6.3
a/g
1.9
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 855 501
Minutes per game 31.7 31.3
FG 215-441 116-250
FG Pct 48.8 46.4
3PT 22-77 15-52
3PT Pct 28.6 28.8
FT 76-115 43-64
FT Pct 66.1 67.2
Off rebounds 36 24
Def rebounds 133 74
Total rebounds 169 98
Rebounds per game 6.3 6.1
Personal fouls 68 40
Disqualifications 2 -
Assists 51 25
Turnovers 40 21
Assist to turnover ratio 1.3 1.2
Steals 27 21
Blocks 23 16
Points 528 290
Points per game 19.6 18.1
Points per 40 min 24.7 23.2
Recent Results
Date Opponent Result
Feb 11 at North Idaho L, 113-66
Feb 15 Treasure Valley W, 93-84
Feb 18 Wenatchee Valley W, 86-83
Feb 24 Walla Walla L, 98-62
Feb 25 Big Bend W, 78-63
Mar 1 at Yakima Valley L, 87-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Spokane   - - - - - - - - -
Oct 25 # at Walla Walla University   - - - - - - - - -
Oct 29 # BMCC Alumni   - - - - - - - - -
Nov 18 vs. Gonzaga Club W, 90-83 1 20 5-10 50.0 0-1 0.0 4-7 57.1 14
Nov 19 WWCC/BMCC Alumni W, 118-100 1 22 5-10 50.0 0-1 0.0 3-5 60.0 13
Dec 2 at Spokane L, 103-76 1 28 9-19 47.4 0-4 0.0 5-5 100.0 23
Dec 3 vs. Big Bend L, 88-87 1 35 11-22 50.0 0-1 0.0 5-6 83.3 27
Dec 4 vs. Yakima Valley W, 84-75 1 31 10-19 52.6 1-4 25.0 0-6 0.0 21
Dec 9 at Pierce W, 87-74 1 38 8-15 53.3 0-1 0.0 2-4 50.0 18
Dec 10 at Portland W, 99-76 1 32 11-19 57.9 0-0 - 4-5 80.0 26
Dec 11 at Lower Columbia L, 87-70 1 36 12-21 57.1 4-4 100.0 5-7 71.4 33
Dec 16 Grays Harbor W, 100-35 1 40 6-11 54.5 0-1 0.0 2-2 100.0 14
Dec 17 Everett L, 97-91 1 36 12-30 40.0 2-7 28.6 2-2 100.0 28
Dec 18 Chemeketa W, 82-72 1 36 10-15 66.7 0-1 0.0 1-2 50.0 21
Jan 4 Spokane L, 92-78 1 33 9-18 50.0 4-7 57.1 3-5 60.0 25
Jan 7 Columbia Basin W, 96-87 1 22 11-16 68.8 3-3 100.0 3-3 100.0 28
Jan 14 at Wenatchee Valley W, 74-70 1 35 9-21 42.9 0-2 0.0 1-4 25.0 19
Jan 16 North Idaho L, 94-92 1 45 7-14 50.0 2-3 66.7 6-6 100.0 22
Jan 18 at Treasure Valley L, 78-69 1 28 7-14 50.0 0-3 0.0 3-4 75.0 17
Jan 21 at Walla Walla L, 94-79 1 19 7-13 53.8 0-1 0.0 5-6 83.3 19
Jan 25 Yakima Valley L, 68-49 1 29 1-14 7.1 1-6 16.7 1-2 50.0 4
Jan 28 at Big Bend W, 84-71 1 35 8-18 44.4 1-2 50.0 0-2 0.0 17
Feb 4 at Columbia Basin L, 82-70 1 36 6-14 42.9 1-4 25.0 6-7 85.7 19
Feb 8 at Spokane L, 99-78 1 27 6-14 42.9 0-3 0.0 3-6 50.0 15
Feb 11 at North Idaho L, 113-66 1 27 5-11 45.5 0-3 0.0 1-3 33.3 11
Feb 15 Treasure Valley W, 93-84 1 40 10-17 58.8 1-2 50.0 3-6 50.0 24
Feb 18 Wenatchee Valley W, 86-83 1 35 9-17 52.9 2-5 40.0 4-4 100.0 24
Feb 24 Walla Walla L, 98-62 1 27 10-18 55.6 0-3 0.0 2-4 50.0 22
Feb 25 Big Bend W, 78-63 1 32 6-17 35.3 0-3 0.0 0-0 - 12
Mar 1 at Yakima Valley L, 87-72 1 31 5-14 35.7 0-2 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # at Spokane   - - - - - - - - -
Oct 25 # at Walla Walla University   - - - - - - - - -
Oct 29 # BMCC Alumni   - - - - - - - - -
Nov 18 vs. Gonzaga Club W, 90-83 1 20 0 4 4 0 3 0 0
Nov 19 WWCC/BMCC Alumni W, 118-100 1 22 2 4 6 10 1 0 0
Dec 2 at Spokane L, 103-76 1 28 2 7 9 1 2 0 1
Dec 3 vs. Big Bend L, 88-87 1 35 1 8 9 4 3 3 0
Dec 4 vs. Yakima Valley W, 84-75 1 31 3 5 8 3 1 1 0
Dec 9 at Pierce W, 87-74 1 38 1 9 10 1 3 1 2
Dec 10 at Portland W, 99-76 1 32 1 4 5 3 1 0 2
Dec 11 at Lower Columbia L, 87-70 1 36 0 4 4 0 1 0 0
Dec 16 Grays Harbor W, 100-35 1 40 0 1 1 1 0 0 1
Dec 17 Everett L, 97-91 1 36 0 9 9 2 1 1 1
Dec 18 Chemeketa W, 82-72 1 36 2 4 6 1 3 0 0
Jan 4 Spokane L, 92-78 1 33 1 2 3 1 0 1 1
Jan 7 Columbia Basin W, 96-87 1 22 2 7 9 1 2 0 0
Jan 14 at Wenatchee Valley W, 74-70 1 35 2 7 9 2 1 2 2
Jan 16 North Idaho L, 94-92 1 45 1 10 11 3 2 2 4
Jan 18 at Treasure Valley L, 78-69 1 28 2 6 8 0 2 2 1
Jan 21 at Walla Walla L, 94-79 1 19 0 4 4 0 2 0 0
Jan 25 Yakima Valley L, 68-49 1 29 0 4 4 0 3 2 0
Jan 28 at Big Bend W, 84-71 1 35 3 5 8 2 0 2 0
Feb 4 at Columbia Basin L, 82-70 1 36 4 3 7 1 2 1 1
Feb 8 at Spokane L, 99-78 1 27 0 3 3 3 0 0 1
Feb 11 at North Idaho L, 113-66 1 27 1 2 3 0 1 1 0
Feb 15 Treasure Valley W, 93-84 1 40 1 3 4 1 2 0 2
Feb 18 Wenatchee Valley W, 86-83 1 35 1 6 7 3 0 0 0
Feb 24 Walla Walla L, 98-62 1 27 3 4 7 2 1 1 1
Feb 25 Big Bend W, 78-63 1 32 3 4 7 4 0 5 3
Mar 1 at Yakima Valley L, 87-72 1 31 0 4 4 2 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # at Spokane   - - - -
Oct 25 # at Walla Walla University   - - - -
Oct 29 # BMCC Alumni   - - - -
Nov 18 vs. Gonzaga Club W, 90-83 1 4 - 0.0
Nov 19 WWCC/BMCC Alumni W, 118-100 1 2 - 10.0
Dec 2 at Spokane L, 103-76 1 5 1 0.5
Dec 3 vs. Big Bend L, 88-87 1 2 - 1.3
Dec 4 vs. Yakima Valley W, 84-75 1 5 1 3.0
Dec 9 at Pierce W, 87-74 1 2 - 0.3
Dec 10 at Portland W, 99-76 1 0 - 3.0
Dec 11 at Lower Columbia L, 87-70 1 3 - 0.0
Dec 16 Grays Harbor W, 100-35 1 1 - -
Dec 17 Everett L, 97-91 1 3 - 2.0
Dec 18 Chemeketa W, 82-72 1 1 - 0.3
Jan 4 Spokane L, 92-78 1 3 - -
Jan 7 Columbia Basin W, 96-87 1 3 - 0.5
Jan 14 at Wenatchee Valley W, 74-70 1 4 - 2.0
Jan 16 North Idaho L, 94-92 1 4 - 1.5
Jan 18 at Treasure Valley L, 78-69 1 4 - 0.0
Jan 21 at Walla Walla L, 94-79 1 3 - 0.0
Jan 25 Yakima Valley L, 68-49 1 2 - 0.0
Jan 28 at Big Bend W, 84-71 1 1 - -
Feb 4 at Columbia Basin L, 82-70 1 3 - 0.5
Feb 8 at Spokane L, 99-78 1 2 - -
Feb 11 at North Idaho L, 113-66 1 4 - 0.0
Feb 15 Treasure Valley W, 93-84 1 2 - 0.5
Feb 18 Wenatchee Valley W, 86-83 1 3 - -
Feb 24 Walla Walla L, 98-62 1 2 - 2.0
Feb 25 Big Bend W, 78-63 1 0 - -
Mar 1 at Yakima Valley L, 87-72 1 0 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 30.1 9.8-17.0 0.3-1.3 5.2-7.0 25.0
2022-23 27 31.7 8.0-16.3 0.8-2.9 2.8-4.3 19.6
Total 52 30.9 8.8-16.7 0.6-2.1 4.0-5.6 22.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 752 244-425 57.4 8-32 25.0 130-175 74.3 626
2022-23 27 27 855 215-441 48.8 22-77 28.6 76-115 66.1 528
Total 52 52 1607 459-866 53.0 30-109 27.5 206-290 71.0 1154
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 25 752 30.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2022-23 27 855 31.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Total 52 1607 30.9 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 3.2 5.2 8.4 1.6 1.9 1.0 1.0
2022-23 27 1.3 4.9 6.3 1.9 1.5 1.0 0.9
Total 52 2.2 5.0 7.3 1.8 1.7 1.0 0.9
  gp gs off def reb ast to stl blk
2021-22 25 25 80 129 209 41 47 24 24
2022-23 27 27 36 133 169 51 40 27 23
Total 52 52 116 262 378 92 87 51 47
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 31.7 8.0-16.3 0.8-2.9 2.8-4.3 19.6
Conference 16 31.3 7.2-15.6 0.9-3.2 2.7-4.0 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 33.1 8.0-16.4 1.2-3.5 2.5-3.4 19.8
Away 12 31.0 7.8-16.1 0.5-2.4 3.1-4.6 19.1
Neutral 3 28.7 8.7-17.0 0.3-2.0 3.0-6.3 20.7
             
Wins 13 32.2 8.3-15.8 0.6-2.0 2.1-3.8 19.3
Losses 14 31.2 7.6-16.9 1.0-3.6 3.5-4.6 19.8
             
November 2 21.0 5.0-10.0 0.0-1.0 3.5-6.0 13.5
December 9 34.7 9.9-19.0 0.8-2.6 2.9-4.3 23.4
January 8 30.8 7.4-16.0 1.4-3.4 2.8-4.0 18.9
February 7 32.0 7.4-15.4 0.6-3.3 2.7-4.3 18.1
March 1 31.0 5.0-14.0 0.0-2.0 2.0-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 855 215-441 48.8 22-77 28.6 76-115 66.1 528
Conference 16 16 501 116-250 46.4 15-52 28.8 43-64 67.2 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 397 96-197 48.7 15-42 35.7 30-41 73.2 237
Away 12 12 372 93-193 48.2 6-29 20.7 37-55 67.3 229
Neutral 3 3 86 26-51 51.0 1-6 16.7 9-19 47.4 62
                     
Wins 13 13 418 108-205 52.7 8-26 30.8 27-50 54.0 251
Losses 14 14 437 107-236 45.3 14-51 27.5 49-65 75.4 277
                     
November 2 2 42 10-20 50.0 0-2 0.0 7-12 58.3 27
December 9 9 312 89-171 52.0 7-23 30.4 26-39 66.7 211
January 8 8 246 59-128 46.1 11-27 40.7 22-32 68.8 151
February 7 7 224 52-108 48.1 4-23 17.4 19-30 63.3 127
March 1 1 31 5-14 35.7 0-2 0.0 2-2 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 855 31.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 16 501 31.3 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 397 33.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Away 12 372 31.0 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Neutral 3 86 28.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 13 418 32.2 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Losses 14 437 31.2 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
                 
November 2 42 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 9 312 34.7 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
January 8 246 30.8 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
February 7 224 32.0 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.3 4.9 6.3 1.9 1.5 1.0 0.9
Conference 16 1.5 4.6 6.1 1.6 1.3 1.3 1.0
Exhibition - - - - - - - -
                 
Home 12 1.3 4.8 6.2 2.4 1.3 1.0 1.1
Away 12 1.3 4.8 6.2 1.3 1.5 0.9 0.8
Neutral 3 1.3 5.7 7.0 2.3 2.3 1.3 0.0
                 
Wins 13 1.6 4.8 6.5 2.5 1.3 0.8 0.9
Losses 14 1.1 5.0 6.1 1.4 1.6 1.1 0.8
                 
November 2 1.0 4.0 5.0 5.0 2.0 0.0 0.0
December 9 1.1 5.7 6.8 1.8 1.7 0.7 0.8
January 8 1.4 5.6 7.0 1.1 1.5 1.4 1.0
February 7 1.9 3.6 5.4 2.0 0.9 1.1 1.1
March 1 0.0 4.0 4.0 2.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 36 133 169 51 40 27 23
Conference 16 16 24 74 98 25 21 21 16
Exhibition - - - - - - - - -
                   
Home 12 12 16 58 74 29 15 12 13
Away 12 12 16 58 74 15 18 11 10
Neutral 3 3 4 17 21 7 7 4 0
                   
Wins 13 13 21 63 84 32 17 11 12
Losses 14 14 15 70 85 19 23 16 11
                   
November 2 2 2 8 10 10 4 0 0
December 9 9 10 51 61 16 15 6 7
January 8 8 11 45 56 9 12 11 8
February 7 7 13 25 38 14 6 8 8
March 1 1 0 4 4 2 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0