Jacob Roth
- INF
- Blue Mountain
gp
39
avg
.292
hr
1
rbi
30
r
29
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 177 | 97 |
| At Bats | 144 | 77 |
| Runs | 29 | 18 |
| Hits | 42 | 17 |
| Doubles | 12 | 3 |
| Triples | 5 | 4 |
| Home Runs | 1 | 1 |
| Runs Batted In | 30 | 13 |
| Total bases | 67 | 31 |
| Walks | 20 | 10 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 32 | 18 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | - | - |
| Batting Average | .292 | .221 |
| On Base Percentage | .391 | .330 |
| Slugging Percentage | .465 | .403 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | at Columbia Basin | W, 18-7 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | - | 2 | 2 | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
| Feb 26 | at Columbia Basin | L, 13-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | at Grays Harbor | W, 8-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Treasure Valley | L, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Treasure Valley | W, 5-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Clark | L, 9-4 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Clark | W, 6-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | Clark | L, 19-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Clark | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 20 | Olympic | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Olympic | L, 6-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Yakima Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | - | - | - | - | 1 | - | 6 |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 14 | Spokane | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Spokane | L, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 18 | at Spokane | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Spokane | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 23 | at Columbia Basin | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Columbia Basin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at Big Bend | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 2 | Big Bend | W, 5-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 2 | Big Bend | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | Walla Walla | W, 17-9 | 1 | 4 | 3 | 2 | 2 | - | 2 | 1 | 3 | - | .750 | .833 | 2.500 | - | - | - | - | - | 1 | - | 6 |
| May 6 | Walla Walla | L, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| May 9 | at Walla Walla | W, 7-4 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .400 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 9 | at Walla Walla | W, 4-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Utah Yaks | - | - | - | - | - | |
| Sep 27 # | Mt Hood | - | - | - | - | - | |
| Oct 4 # | Alumni | - | - | - | - | - | |
| Oct 18 # | at Eastern Oregon University | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 1 | 0 | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | 1 | 3 | 5 | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | 1 | 0 | 3 | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 1 | 4 | - | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 0 | 4 | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | 1 | 0 | 2 | 2 | - |
| Mar 10 | at Treasure Valley | L, 16-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 14 | Clark | L, 9-4 | 1 | 0 | 3 | - | - |
| Mar 14 | Clark | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 15 | Clark | L, 19-7 | 1 | 1 | 1 | 1 | - |
| Mar 15 | Clark | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 20 | Olympic | L, 6-1 | 1 | 1 | 2 | - | - |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 21 | Olympic | L, 6-5 | 1 | 1 | 3 | 1 | - |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 2 | 0 | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | - | - | - | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | - | - | - | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 1 | 3 | 1 | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Spokane | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Spokane | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Spokane | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 18 | at Spokane | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 1 | 3 | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | 1 | 1 | 2 | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | - | - | - | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Big Bend | L, 6-4 | 1 | 1 | 1 | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 1 | 0 | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 1 | 1 | 1 | - |
| May 6 | Walla Walla | W, 17-9 | 1 | 4 | 10 | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 2 | 1 | 1 | - |
| May 9 | at Walla Walla | W, 7-4 | 1 | 0 | 4 | - | - |
| May 9 | at Walla Walla | W, 4-3 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clark | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clark | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clark | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Olympic | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Olympic | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Yakima Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Spokane | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Spokane | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Spokane | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Spokane | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Big Bend | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Big Bend | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Big Bend | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Walla Walla | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Walla Walla | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Walla Walla | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Walla Walla | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Clark | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Clark | L, 19-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 15 | Clark | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | Olympic | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Spokane | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Spokane | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Spokane | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Spokane | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 6-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Walla Walla | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Walla Walla | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Walla Walla | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 144 | 42 | 30 | 20 | 12 | 5 | 1 | 18 | 32 | .292 | .391 | .465 | 6 | 4 | 3 | 4 | 28 | 36 | 0.78 | 177 |
| Conference | 21 | 77 | 17 | 13 | 10 | 3 | 4 | 1 | 8 | 18 | .221 | .330 | .403 | 4 | 3 | 3 | 2 | 20 | 23 | 0.87 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 63 | 21 | 11 | 10 | 5 | 2 | 1 | 8 | 8 | .333 | .449 | .524 | 4 | 1 | 1 | 3 | 16 | 16 | 1.00 | 79 |
