Hudson Espinoza
35 Hudson Espinoza
-
- Height:
- 6-2
-
- Hometown:
- Meridian, ID
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Rocky Mountain
-
- gp
- 33
-
- avg
- .198
-
- hr
- -
-
- rbi
- 11
-
- r
- 12
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 19 |
| Plate appearances | 114 | 67 |
| At Bats | 86 | 50 |
| Runs | 12 | 5 |
| Hits | 17 | 10 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 5 |
| Total bases | 20 | 12 |
| Walks | 13 | 10 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .198 | .200 |
| On Base Percentage | .360 | .369 |
| Slugging Percentage | .233 | .240 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | at Columbia Basin | W, 18-7 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Grays Harbor | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 14 | Clark | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 15 | Clark | L, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Clark | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Olympic | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 21 | Olympic | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 2 | 2 | - | - | 5 |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Yakima Valley | L, 8-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Yakima Valley | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Treasure Valley | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Wenatchee Valley | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Spokane | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Spokane | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spokane | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Spokane | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Columbia Basin | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | at Big Bend | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| May 2 | Big Bend | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 9 | at Walla Walla | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 1 | 0 | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | 1 | 2 | 2 | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 0 | 0 | - | 1 |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | - | - | - | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | 1 | 1 | 3 | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 14 | Clark | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 15 | Clark | L, 19-7 | 1 | 0 | 0 | - | - |
| Mar 15 | Clark | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Olympic | L, 6-1 | - | - | - | - | - |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Olympic | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 1 | 3 | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Spokane | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Spokane | L, 12-3 | - | - | - | - | - |
| Apr 18 | at Spokane | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Spokane | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | - | - | - | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 0 | 2 | - | - |
| Apr 29 | at Big Bend | L, 6-4 | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 1 | 0 | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 1 | 1 | - | - |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 0 | 2 | - | - |
| May 9 | at Walla Walla | W, 7-4 | 1 | 1 | 0 | - | - |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 0 | 0 | 3.0 | 3 | 1 | - | 0.00 | 2 | 6.00 | - | 1.00 |
| Mar 1 | at Grays Harbor | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clark | L, 19-7 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Mar 15 | Clark | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Olympic | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Olympic | L, 6-5 | 0 | 1 | 1.2 | 5 | 5 | 5 | 27.00 | 1 | 5.40 | 1 | 3.60 |
| Mar 25 | Yakima Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 0 | .00 | - | 5.00 |
| Apr 14 | Spokane | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Spokane | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spokane | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Spokane | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Big Bend | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Big Bend | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Walla Walla | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 14 | 11 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Clark | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Clark | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Clark | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Olympic | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Olympic | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Olympic | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Spokane | L, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Spokane | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spokane | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Spokane | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | at Walla Walla | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 86 | 17 | 11 | 13 | 3 | - | - | 3 | 17 | .198 | .360 | .233 | 10 | 2 | 3 | 3 | 25 | 22 | 1.14 | 114 |
| Total | 33 | 86 | 17 | 11 | 13 | 3 | - | - | 3 | 17 | .198 | .360 | .233 | 10 | 2 | 3 | 3 | 25 | 22 | 1.14 | 114 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 33 | 12 | 20 | - | 1 |
| Total | 33 | 12 | 20 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10.57 | 0 | 1 | 4 | 0 | 0 | 7.2 | 13 | 10 | 9 | 2 | 4 | 4.70 | 1 | 1.96 | 40 | - | - |
| Total | 10.57 | 0 | 1 | 4 | 0 | 0 | 7.2 | 13 | 10 | 9 | 2 | 4 | 4.70 | 1 | 1.96 | 40 | - | - |
