March 2, 2025 Grays Harbor at Blue Mountain

2

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Blue Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Grays Harbor
Blue Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
p Maxwell Miles
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Matthew Alexander
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tommy Jensen
|
5 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Kellen Willer
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Samuel Polanco
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Caleb Tilford
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Derek Homer
|
3 | 0 | 0 | 0 | 1 | 3 | 0 |
|
Calvin Curio
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Kyle Cope
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Kaleb Ames
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Jean Michael Dejesus
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 30 | 2 | 5 | 1 | 6 | 9 | 0 |
Batting
RBI:
Calvin Curio
Sac:
Calvin Curio
, Kyle Cope
Baserunning
SB:
Calvin Curio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 0 | 4 | 0 | 3 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Alexander | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Miles | 4.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Matthew Alexander
, Maxwell Miles
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Gant | 4.0 | 1 | 1 | 0 | 4 | 7 | 0 | 2 | 18 | 14 | 0 |
| Anthony Villas | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 9 | 0 |
| Payton Albin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Talon Van Cleave | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 6 | 9 | 0 | 2 | 40 | 32 | 0 |
Pitching
Batters faced:
Evan Gant (18)
, Anthony Villas (11)
, Payton Albin (3)
, Talon Van Cleave (8)
WP:
Evan Gant (2)
HBP:
Anthony Villas (2)
Other Information
| Location: | , 2411 NW Carden Ave., Pendleton, OR, 97801 |
| Attendance: | 0 |
