March 1, 2025 Grays Harbor at Blue Mountain

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 0 |
| Blue Mountain | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
Grays Harbor
Blue Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
p Skylar Bove
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Diego Morfin
|
1 | 0 | 1 | 2 | 0 | 0 | 0 |
|
Tommy Jensen
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Kellen Willer
|
3 | 3 | 2 | 1 | 2 | 0 | 0 |
|
Samuel Polanco
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Derek Homer
|
5 | 0 | 2 | 2 | 1 | 0 | 0 |
|
Calvin Curio
|
4 | 0 | 3 | 2 | 0 | 0 | 0 |
|
Kellen Rapp
|
4 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Kyle Cope
|
6 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Kaleb Ames
|
1 | 3 | 0 | 0 | 2 | 1 | 0 |
|
Jean Michael Dejesus
|
5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 36 | 7 | 9 | 7 | 7 | 11 | 0 |
Batting
2B:
Kellen Willer
, Derek Homer
RBI:
Diego Morfin (2)
, Kellen Willer
, Derek Homer (2)
, Calvin Curio (2)
Baserunning
SB:
Kyle Cope
, Kaleb Ames
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 3 | 4 | 2 | 2 | 5 | 0 |
Batting
Sac:
William Mulick
, Austin Dean
Baserunning
SB:
Noah Vibbert
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Morfin | 4.2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 21 | 18 | 0 |
| Skylar Bove | 4.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 16 | 15 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 37 | 33 | 0 |
Pitching
Batters faced:
Diego Morfin (21)
, Skylar Bove (16)
HBP:
Diego Morfin
, Skylar Bove
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Rodriguez | 2.2 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 18 | 16 | 0 |
| Payton Albin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Root | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 7 | 0 |
| Sam Tsiatsos | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 4 | 0 |
| Ben Turner | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 7 | 0 |
| Sean Simonson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 7 | 11 | 0 | 0 | 48 | 34 | 0 |
Pitching
Batters faced:
Lucas Rodriguez (18)
, Payton Albin
, Austin Root (11)
, Sam Tsiatsos (7)
, Ben Turner (8)
, Sean Simonson (3)
HBP:
Austin Root
, Sam Tsiatsos
, Ben Turner
Other Information
| Location: | , 2411 NW Carden Ave., Pendleton, OR, 97801 |
| Attendance: | 0 |
