Official Volleyball Box Score

Blue Mountain vs. Yakima Valley

10/11/2024 — Yakima Valley Colleg

Attendance: 0

Team 1 2 3 Sets Record
Blue Mountain 19 14 18 0
Yakima Valley 25 25 25 3
Blue Mountain
Team Attack Per Set
Set K E TA PCT
1 11 6 37 .135
2 9 6 28 .107
3 7 6 34 .029
Yakima Valley
Team Attack Per Set
Set K E TA PCT
1 17 2 45 .333
2 14 1 27 .481
3 16 7 36 .250
Blue Mountain -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MaKayla Collins 3 1 0 1 1.000 3 0 0 0 9 0 0 0 0 1.0
2 Kelsey Stewart 3 0 1 4 -.250 0 2 1 1 5 0 0 0 0 2.0
3 Gracie Koch * 3 0 1 5 -.200 7 0 0 0 6 0 1 0 0 0.5
5 Nevaeha Butler 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
6 Makenna Koch * 3 7 2 25 .200 0 0 0 0 1 0 0 0 1 7.0
7 Caddie-Jack Rosenberg 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Brylee Earl 3 2 1 9 .111 0 0 0 0 0 0 1 0 0 2.5
10 Brooke McHaffie * 3 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
11 Alina Buts * 3 8 3 18 .278 0 0 0 0 1 0 0 0 0 8.0
16 Genna Robinson * 3 7 5 21 .095 1 0 0 0 0 0 4 0 0 9.0
18 Megan Griggs * 3 2 2 12 .000 14 1 0 0 8 0 2 0 1 4.0
20 Yocselin Renteria 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 27 18 99 .091 25 4 2 3 36 0 8 0 2 35.0
Yakima Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Carlson 3 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
6 Ana Hrle * 3 4 0 8 .500 1 0 0 0 2 1 0 0 0 5.0
7 Sienna Black * 3 4 1 8 .375 0 0 0 2 0 2 4 0 0 8.0
8 Grace Hadaller * 3 5 2 20 .150 1 0 2 0 7 0 2 0 0 6.0
11 Kaitlyn Leaverton * 3 14 2 27 .444 4 0 1 0 11 0 1 0 0 14.5
14 McKenna Steiner * 3 16 6 34 .294 1 2 2 0 11 1 2 0 0 20.0
16 Joleen Jaeger * 3 5 0 8 .625 33 3 0 0 8 0 0 0 0 8.0
Totals 48 11 105 .352 44 5 5 3 48 4 9 0 0 61.5
* = Starter