Official Basketball Box Score

Northwest Indian College vs. Blue Mountain

11/21/2025 at 5:30 PM — BMCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Indian College 14 18 24 21 - 77
Blue Mountain 14 15 19 10 - 58
Northwest Indian College   Blue Mountain
38.0% Total FG% 38.3%
40.0% 3-Pt. FG% 31.8%
69.2% Free Throw% 55.6%
None Technical Fouls None
18 Points in the Paint 18
23 Points off Turnovers 6
17 2nd Chance Points 9
0 Fast Break Points 0
28 Bench Points 17
Northwest Indian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.3% 45.0% 38.9% 38.0%
3-Pt. FG% 30.0% 27.3% 62.5% 50.0% 40.0%
Free Throw% 50.0% 60.0% 100.0% 80.0% 69.2%
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 53.8% 33.3% 38.3%
3-Pt. FG% 14.3% 40.0% 50.0% 25.0% 31.8%
Free Throw% 37.5% 70.0% 100.0% 42.9% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaylee Wilson* 4-13 1-2 0-0 1 4 5 4 9 3 2 0 4 31
#1 Jasmyne Torres* 3-6 3-6 1-2 0 1 1 4 10 1 0 0 0 20
#3 Tala Michelle* 4-8 1-4 0-0 1 0 1 4 9 1 0 1 0 22
#5 Jordan La Torre* 0-3 0-1 1-2 4 2 6 2 1 0 0 0 0 22
#20 Lauren Gould* 6-15 3-6 5-6 2 4 6 3 20 4 2 0 4 37
#11 Wicahpi Cuny 1-6 0-4 0-0 0 1 1 2 2 2 0 0 1 17
#14 Aliesha Soloman 1-2 0-0 0-0 1 4 5 1 2 1 0 0 3 16
#21 Serena Pantalia 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#22 Sophie Bronson 7-14 6-11 0-0 0 4 4 0 20 2 4 0 1 20
#30 Ciara Cargo 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#42 Jada Liulamaga 1-3 0-1 2-3 1 2 3 1 4 0 0 0 2 7
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 27-71 14-35 9-13 11 23 34 22 77 14 13 1 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amayah Defares* 3-6 1-2 4-8 2 8 10 1 11 3 2 0 1 32
#3 Hailey Taylor* 5-14 4-10 2-2 0 4 4 0 16 0 2 0 2 30
#20 Taimane Tutogi* 2-4 0-0 0-2 3 5 8 0 4 0 4 0 1 35
#21 Riley Tucker* 1-3 1-3 0-2 0 6 6 3 3 1 5 0 0 23
#22 Jillian Herres* 2-6 0-2 3-5 2 4 6 3 7 5 2 0 1 29
#5 Megan Griggs 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 6
#12 Atira Moore 2-6 0-1 3-4 1 1 2 4 7 0 2 0 2 17
#32 Ella Stewart 3-6 1-2 3-4 0 3 3 4 10 1 1 0 0 21
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 18-47 7-22 15-27 8 33 41 15 58 10 23 0 7 193
* = Starter