Official Basketball Box Score

Blue Mountain vs. Umpqua

12/17/2021 at 7:00 PM — Umpqua CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 16 14 16 14 - 60
Umpqua 29 16 17 10 - 72
Blue Mountain   Umpqua
33.8% Total FG% 51.9%
20.0% 3-Pt. FG% 50.0%
35.0% Free Throw% 64.7%
None Technical Fouls None
32 Points in the Paint 42
13 Points off Turnovers 9
4 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 13
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 35.7% 43.8% 35.3% 33.8%
3-Pt. FG% 22.2% 28.6% 16.7% 0% 20.0%
Free Throw% 25.0% 40.0% 25.0% 66.7% 35.0%
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 40.0% 53.3% 33.3% 51.9%
3-Pt. FG% 80.0% 0% 33.3% 0% 50.0%
Free Throw% 42.9% 100.0% 0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 McKeeley Tonkin* 2-12 1-8 0-1 1 4 5 3 5 1 2 0 0 36
#3 Hannah Schvaneveldt* 5-10 2-2 2-4 4 0 4 5 14 3 2 0 0 28
#5 Jaelyn Brainard* 2-9 0-2 3-4 1 3 4 3 7 2 1 0 1 28
#12 Sydney Younger* 8-15 2-7 0-1 2 2 4 1 18 6 2 0 0 33
#32 Ellie Acord* 3-8 0-0 2-10 1 2 3 1 8 2 2 1 1 34
#4 McKaylee Orton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Brianna Kohr 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 3
#13 Jayden Benson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#21 Jaden Chavez 4-9 0-4 0-0 1 2 3 1 8 1 1 0 2 20
#25 Nane Lokotui 0-6 0-0 0-0 2 1 3 3 0 0 0 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 5-25 7-20 12 15 27 19 60 16 11 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Victoria Hollingshead* 4-9 0-1 2-6 4 9 13 2 10 3 4 4 0 36
#23 Shielteal Watah* 4-10 3-4 1-2 2 3 5 2 12 4 3 1 2 33
#25 Jalen Robles* 4-7 2-4 2-2 0 1 1 1 12 8 5 0 3 39
#42 Leiani Tonga* 1-3 0-1 0-0 0 5 5 4 2 2 2 0 0 14
#52 Delfina Misiuna* 10-17 0-0 3-3 2 6 8 1 23 1 3 3 0 35
#1 Imagin Flores 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Hannah Nelzen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Vitoria Marocci 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Amaia Ramon 1-1 0-0 0-0 1 1 2 0 2 2 0 0 0 12
#24 Areeza Amian 0-0 0-0 1-2 0 0 0 2 1 0 0 1 0 2
#32 Sarah Sowell 0-3 0-0 0-0 0 0 0 2 0 0 2 0 0 8
#40 Eliza Swallow 4-4 0-0 2-2 2 6 8 1 10 1 1 0 1 19
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-54 5-10 11-17 11 32 43 15 72 21 21 9 6 198
* = Starter