Official Basketball Box Score

Blue Mountain vs. Spokane

1/20/2020 at 2:00 PM — Spokane Falls

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 12 9 15 10 - 46
Spokane 18 17 17 18 - 70
Blue Mountain   Spokane
29.1% Total FG% 42.2%
31.6% 3-Pt. FG% 43.5%
50.0% Free Throw% 60.0%
None Technical Fouls None
16 Points in the Paint 12
13 Points off Turnovers 20
4 2nd Chance Points 6
0 Fast Break Points 0
14 Bench Points 22
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 18.2% 29.4% 30.8% 29.1%
3-Pt. FG% 50.0% 33.3% 33.3% 16.7% 31.6%
Free Throw% 0% 66.7% 75.0% 25.0% 50.0%
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 40.0% 35.3% 50.0% 42.2%
3-Pt. FG% 40.0% 60.0% 33.3% 50.0% 43.5%
Free Throw% 0% 100.0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tinacia Christensen* 0-2 0-0 0-0 0 1 1 1 0 2 0 0 0 21
#11 Jordan Fox* 5-8 3-4 0-2 1 1 2 0 13 3 4 0 6 33
#20 Alyia Munoz* 1-4 1-2 0-0 2 6 8 0 3 0 1 1 1 22
#22 Brooke Wheeler* 5-11 0-0 3-6 2 4 6 4 13 1 3 0 0 31
#32 Jenna Van Steenkist* 1-5 1-4 0-2 0 1 1 1 3 0 4 0 0 22
#2 Katie Skramstad 2-7 1-5 3-4 1 1 2 0 8 4 1 0 3 22
#12 Madi McKrola 0-8 0-0 2-2 4 1 5 2 2 1 2 0 1 17
#13 Hailey Miller 2-2 0-0 0-0 0 2 2 1 4 0 1 0 0 11
#15 Ceci Rodriguez 0-8 0-4 0-0 0 1 1 1 0 0 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-55 6-19 8-16 10 18 28 10 46 11 16 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Koyama Young* 8-12 4-7 2-2 1 6 7 1 22 5 7 0 4 28
#15 Tori Ivins* 2-8 0-0 0-0 1 3 4 1 4 2 0 0 0 22
#30 Katlyn Ostrowski* 3-9 0-3 0-0 1 2 3 2 6 4 2 0 1 29
#32 Faith Adams* 3-9 2-6 2-2 1 2 3 3 10 1 0 1 0 25
#34 Willow Risinger* 3-7 0-0 0-0 3 5 8 3 6 1 4 3 2 28
#4 Shelby Lange 0-0 0-0 0-2 2 2 4 2 0 2 0 0 0 15
#11 Makenna Grier 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#12 Shae Anderson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#14 Dejah Wilson 1-4 0-0 0-0 2 7 9 0 2 2 1 1 2 18
#20 Sage Aldendorf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Lexi Cook 5-9 4-7 1-2 0 0 0 0 15 0 0 0 0 14
#24 Kendyl Crum 0-1 0-0 1-2 2 0 2 0 1 0 0 0 1 2
#42 Allie Parnell 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 10-23 6-10 14 28 42 14 70 17 15 5 10 201
* = Starter