Official Basketball Box Score

Big Bend vs. Blue Mountain

2/22/2019 at 5:30 PM — Blue Mountain

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Big Bend 22 26 14 13 - 75
Blue Mountain 4 18 18 18 - 58
Big Bend   Blue Mountain
40.8% Total FG% 36.4%
29.7% 3-Pt. FG% 38.9%
33.3% Free Throw% 61.1%
None Technical Fouls None
36 Points in the Paint 26
21 Points off Turnovers 8
14 2nd Chance Points 0
0 Fast Break Points 0
30 Bench Points 3
Big Bend
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 52.6% 35.3% 25.0% 40.8%
3-Pt. FG% 33.3% 44.4% 11.1% 28.6% 29.7%
Free Throw% 0% 66.7% 25.0% 50.0% 33.3%
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 37.5% 53.8% 46.2% 36.4%
3-Pt. FG% 0% 40.0% 50.0% 37.5% 38.9%
Free Throw% 40.0% 80.0% 66.7% 60.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hannah Wilson* 6-9 0-2 0-1 6 3 9 2 12 1 3 0 1 24
#05 Kayla Luke* 3-9 3-7 2-2 1 4 5 2 11 4 0 0 0 27
#10 Leah Dougherty* 1-7 0-3 0-1 2 1 3 4 2 1 2 0 3 15
#11 Miranda Johnson* 6-10 2-6 0-0 0 4 4 1 14 1 0 0 1 27
#13 Kelsey Sorenson* 2-7 0-3 2-8 6 1 7 0 6 4 3 0 2 20
#01 Jacky Hidalgo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#03 Brynn Brown 4-8 4-7 0-0 1 1 2 1 12 0 0 0 1 17
#12 Abby Broadbent 2-5 2-4 1-2 0 2 2 2 7 1 1 0 1 19
#21 Anna Yarbro 4-7 0-2 0-0 1 6 7 3 8 0 2 0 0 19
#22 Megan Porter 1-4 0-2 1-4 0 5 5 1 3 0 0 0 0 9
#32 Sydney Bishop 0-1 0-0 0-0 0 4 4 1 0 0 0 1 0 11
#33 Maryka Jansen 0-4 0-1 0-0 0 0 0 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 11-37 6-18 17 31 48 18 75 12 13 1 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hayden Meyers* 3-7 1-3 1-1 0 2 2 3 8 1 2 0 0 30
#5 Chloe Morrison* 6-13 4-7 2-3 0 4 4 3 18 0 4 0 2 36
#13 Myka Lee* 1-5 0-2 0-0 0 1 1 2 2 2 3 0 0 27
#22 Brooke Wheeler* 6-14 0-0 5-8 1 9 10 3 17 2 3 3 0 32
#24 Ashley Hill* 4-10 2-5 0-0 0 2 2 2 10 0 1 0 0 32
#3 Ammarae Broncheau 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#10 Olivia Luna 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 15
#20 Alyia Munoz 0-5 0-1 3-6 3 7 10 0 3 4 2 0 2 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 7-18 11-18 4 27 31 14 58 9 17 3 4 200
* = Starter