Official Basketball Box Score

Spokane vs. Blue Mountain

1/21/2019 at 2:00 PM — Blue Mountain

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Spokane 28 16 16 10 - 70
Blue Mountain 16 3 14 14 - 47
Spokane   Blue Mountain
46.4% Total FG% 28.6%
39.1% 3-Pt. FG% 26.3%
60.0% Free Throw% 33.3%
None Technical Fouls None
18 Points in the Paint 18
22 Points off Turnovers 12
4 2nd Chance Points 11
0 Fast Break Points 0
11 Bench Points 0
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 50.0% 41.2% 30.8% 46.4%
3-Pt. FG% 50.0% 60.0% 40.0% 0% 39.1%
Free Throw% 100.0% 100.0% 0% 50.0% 60.0%
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 7.1% 35.7% 29.4% 28.6%
3-Pt. FG% 33.3% 0% 33.3% 40.0% 26.3%
Free Throw% 16.7% 50.0% 33.3% 50.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shania Graham* 6-10 4-5 0-0 0 1 1 1 16 3 1 1 1 35
#10 Koyama Young* 7-12 2-5 2-4 4 6 10 2 18 1 2 0 0 32
#15 Jessica Olson* 2-8 2-7 0-0 1 6 7 2 6 5 2 3 1 31
#30 Katlyn Ostrowski* 2-4 0-2 5-9 0 6 6 2 9 6 3 0 3 35
#32 Alexia Novelli* 5-12 0-0 0-0 3 6 9 3 10 1 1 1 0 28
#11 Makenna Grier 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#12 Shae Anderson 1-2 1-1 0-0 0 0 0 1 3 1 0 0 1 4
#20 Sydnee Mongeon 0-3 0-3 0-0 2 4 6 0 0 1 1 0 0 13
#24 Willow Risinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Marissa Blair 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 6
#42 Lachelle Bearcub 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#44 Alyssa Cox 2-2 0-0 0-0 0 1 1 3 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 26-56 9-23 9-15 10 32 42 15 70 19 16 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ammarae Broncheau* 2-6 1-2 1-2 1 4 5 4 6 2 2 0 2 31
#5 Chloe Morrison* 3-11 2-6 0-0 0 1 1 0 8 1 4 0 1 32
#11 Karlie Gerlinger* 6-20 2-10 1-2 2 5 7 0 15 2 1 1 0 37
#20 Alyia Munoz* 2-9 0-0 1-2 2 1 3 1 5 0 2 0 0 25
#22 Brooke Wheeler* 5-11 0-0 3-10 7 7 14 4 13 1 4 2 0 28
#4 Hayden Meyers 0-1 0-0 0-2 1 1 2 0 0 2 1 0 1 12
#13 Myka Lee 0-2 0-0 0-0 1 0 1 2 0 1 1 0 0 21
#24 Ashley Hill 0-3 0-1 0-0 0 1 1 3 0 1 0 0 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 18-63 5-19 6-18 15 20 35 14 47 10 18 3 4 201
* = Starter