Official Basketball Box Score

Blue Mountain vs. Lane

11/17/2018 at 6:00 PM — Lane

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 15 5 9 22 - 51
Lane 23 23 27 27 - 100
Blue Mountain   Lane
25.4% Total FG% 44.4%
16.7% 3-Pt. FG% 33.3%
57.1% Free Throw% 76.0%
None Technical Fouls None
16 Points in the Paint 38
13 Points off Turnovers 30
3 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 37
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 0% 23.1% 28.0% 25.4%
3-Pt. FG% 20.0% 0% 0% 44.4% 16.7%
Free Throw% 0% 50.0% 50.0% 100.0% 57.1%
Lane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 31.8% 55.6% 47.6% 44.4%
3-Pt. FG% 33.3% 28.6% 20.0% 44.4% 33.3%
Free Throw% 60.0% 87.5% 75.0% 75.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ammarae Broncheau* 2-8 0-5 2-2 1 2 3 5 6 0 1 0 1 25
#5 Chloe Morrison* 0-11 0-9 0-0 0 1 1 1 0 1 5 0 2 29
#11 Karlie Gerlinger* 5-9 3-6 2-2 3 2 5 1 15 0 5 0 3 30
#20 Alyia Munoz* 2-8 0-2 0-0 2 2 4 1 4 2 5 0 0 28
#22 Brooke Wheeler* 4-8 0-0 0-1 3 7 10 3 8 1 0 2 0 22
#2 Katie Skramstad 2-10 1-4 4-6 3 4 7 5 9 3 5 0 0 21
#23 Catti Sidney 0-4 0-2 2-2 2 1 3 0 2 2 2 0 0 22
#24 Ashley Hill 2-9 1-2 2-8 3 2 5 3 7 1 4 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-67 5-30 12-21 17 21 38 19 51 10 27 3 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kylie Guelsdorf* 7-12 0-2 6-9 2 6 8 2 20 5 0 1 1 28
#13 Megan Still* 5-12 3-8 2-2 3 3 6 3 15 4 2 0 5 23
#21 Emma Jones* 1-4 0-2 0-0 1 5 6 1 2 5 2 1 3 25
#22 Aolani Talamaivao-Calderon* 6-12 0-0 1-1 4 4 8 1 13 0 1 1 0 18
#45 Megan Fossen* 3-10 2-5 5-6 0 3 3 0 13 0 1 0 1 25
#3 Kalina Rojas 0-4 0-0 1-2 2 2 4 1 1 1 2 0 0 17
#12 Meagan Briggs 3-5 0-0 0-0 3 2 5 4 6 0 3 0 1 8
#15 Kelly O'Malley 0-2 0-2 0-0 0 1 1 0 0 4 0 0 1 17
#23 Mya India Thomas 6-14 2-5 2-3 2 2 4 4 16 1 1 0 2 20
#24 Amanda Tobey 2-2 0-0 2-2 0 2 2 3 6 2 0 2 0 13
#32 Maddy Carrier 3-4 2-3 0-0 0 3 3 1 8 1 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-81 9-27 19-25 17 33 50 20 100 23 13 6 14 203
* = Starter