2024-25 Softball Statistics - Blue Mountain

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Avery Krigbaum...... .391 32 24 87 25 34 7 3 3 20 56 .644 6 1 15 0 .436 0 0 7 2 40 20 10 .857
11 Raelynn Weaver...... .380 32 23 79 14 30 5 0 1 14 38 .481 5 0 18 0 .417 0 1 5 2 76 18 5 .949
10 Jaelyn Miller....... .351 20 16 57 11 20 7 0 2 13 33 .579 2 3 5 0 .403 0 0 2 1 45 19 17 .790
16 Ali Smith........... .347 30 23 75 15 26 2 1 1 19 33 .440 11 1 17 0 .432 1 0 6 0 76 10 3 .966
14 Tallulah Cubbage-Thorp .343 30 24 67 18 23 6 2 1 9 36 .537 12 1 17 0 .444 1 0 4 2 43 0 3 .935
15 Tea Hamm............ .297 32 24 91 10 27 3 0 0 9 30 .330 7 2 10 0 .360 0 5 1 1 27 0 2 .931
24 Kambelle King....... .286 32 20 70 12 20 3 0 0 10 23 .329 1 2 8 0 .315 0 0 6 0 20 7 5 .844
17 Zoe Ramos........... .250 30 16 36 4 9 0 0 0 2 9 .250 4 1 11 0 .341 0 1 1 0 23 22 4 .918
27 Bailey Moore........ .203 19 15 59 6 12 1 0 0 5 13 .220 3 1 9 0 .254 0 0 1 1 42 21 9 .875
5 Emma Orfe........... .150 24 10 20 3 3 1 0 0 3 4 .200 0 0 9 0 .150 0 0 1 0 61 3 5 .928
44 Hailey Burnett...... .106 32 24 66 5 7 0 0 0 6 7 .106 7 0 14 1 .192 0 0 1 0 29 30 9 .868
13 Ali Barker.......... .048 16 2 21 4 1 0 0 0 0 1 .048 1 1 9 0 .130 0 0 1 0 8 1 1 .900
7 Emily Larsen........ .000 8 5 11 1 0 - - - 1 0 .000 2 1 8 - .214 - - - - 7 4 3 .786

  Total............... .285 32 32 747 128 213 35 6 8 111 284 .380 64 14 153 1 .352 2 7 36 9 505 161 78 .895
  Opponents........... .439 32 32 938 388 412 97 14 50 354 687 .732 140 20 89 1 .515 13 9 110 3 545 221 41 .949
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Raelynn Weaver...... 11.24 0 14 24 11 3 - 1 66.0 148 150 106 58 49 27 3 15 325 .455 16 3 0 2 1
17 Zoe Ramos........... 11.74 0 8 23 8 2 - 0 56.2 118 109 95 44 16 20 4 13 294 .401 9 4 0 3 1
44 Hailey Burnett...... 16.47 1 8 19 6 1 - 0 51.0 139 129 120 36 25 26 3 21 270 .515 5 12 0 5 4

  Total............... 12.94 1 30 32 32 6 - 1 173.2 405 388 321 138 90 73 10 49 889 .456 30 19 0 10 6
  Opponents........... 3.58 30 1 32 32 14 7 0 186.0 207 128 95 64 152 26 4 7 747 .292 18 13 0 1 6
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Ali Smith........... 30 89 76 10 3 .966 0 76 2 .026 7 0
11 Raelynn Weaver...... 32 99 76 18 5 .949 0 35 0 .000 0 0
14 Tallulah Cubbage-Thorp 30 46 43 0 3 .935 0 0 0 - 0 0
15 Tea Hamm............ 32 29 27 0 2 .931 0 0 0 - 0 0
5 Emma Orfe........... 24 69 61 3 5 .928 2 0 0 - 0 0
17 Zoe Ramos........... 30 49 23 22 4 .918 0 27 2 .069 0 0
13 Ali Barker.......... 16 10 8 1 1 .900 0 0 0 - 0 0
27 Bailey Moore........ 19 72 42 21 9 .875 1 15 1 .063 4 0
44 Hailey Burnett...... 32 68 29 30 9 .868 2 30 1 .032 0 0
12 Avery Krigbaum...... 32 70 40 20 10 .857 0 0 0 - 0 0
24 Kambelle King....... 32 32 20 7 5 .844 0 1 0 .000 3 0
10 Jaelyn Miller....... 20 81 45 19 17 .790 2 0 0 - 0 0
7 Emily Larsen........ 8 14 7 4 3 .786 - - - - - -

  Total............... 32 744 505 161 78 .895 3 110 3 .027 14 0
  Opponents........... 32 807 545 221 41 .949 8 36 6 .143 3 0