Jaidyn Stephens
gp
23
avg
.200
hr
1
rbi
7
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Plate appearances | 42 | 30 |
| At Bats | 40 | 28 |
| Runs | 3 | 1 |
| Hits | 8 | 6 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 4 |
| Total bases | 11 | 6 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .200 | .214 |
| On Base Percentage | .220 | .241 |
| Slugging Percentage | .275 | .214 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Big Bend | W, 1-0 |
| May 6 | Big Bend | W, 1-0 |
| May 12 | Columbia Basin | L, 17-4 |
| May 12 | Columbia Basin | L, 21-6 |
| May 13 | at Walla Walla | L, 6-3 |
| May 13 | at Walla Walla | L, 9-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Corban | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Corban | T, 15-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Idaho | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Idaho | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Spokane | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Spokane | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Wenatchee Valley | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Big Bend | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Walla Walla | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Columbia Basin | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Spokane | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Spokane | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 5 | Wenatchee Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 2 | 5 | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Corban | L, 13-11 | - | - | - | - | - |
| Mar 16 | Corban | T, 15-15 | - | - | - | - | - |
| Mar 17 | North Idaho | L, 12-4 | - | - | - | - | - |
| Mar 17 | North Idaho | L, 7-1 | - | - | - | - | - |
| Mar 18 | Spokane | W, 11-8 | - | - | - | - | - |
| Mar 18 | Spokane | L, 11-4 | - | - | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wenatchee Valley | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 25 | at Big Bend | W, 12-1 | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Pacific University | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 0 | 0 | - | 1 |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 0 | 1 | - | - |
| Apr 8 | Walla Walla | L, 9-0 | - | - | - | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | - | - | - | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | - | - | - | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | - | - | - | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | - | - | - | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 0 | 0 | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 0 | 2 | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 29 | at Spokane | L, 11-6 | 1 | 1 | 0 | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | 2.0 | 7 | 9 | 9 | 31.50 | 3 | 10.50 | 3 | 5.50 |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | 1 | 0 | 1 | 4.0 | 7 | 8 | 7 | 12.25 | 2 | 3.50 | 3 | 2.25 |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 0 | 1 | 7.0 | 8 | 16 | 16 | 16.00 | 1 | 1.00 | 1 | 2.57 |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 0 | 1 | 3.2 | 4 | 5 | 5 | 9.55 | 1 | 1.91 | 1 | 1.91 |
| Mar 16 | Corban | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Corban | T, 15-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Idaho | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Idaho | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Spokane | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Spokane | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 0 | 0.2 | 4 | 4 | 3 | 31.50 | 1 | 10.50 | - | 7.50 |
| Mar 24 | at Wenatchee Valley | L, 9-0 | 1 | 0 | 1 | 1.1 | 5 | 7 | 7 | 36.75 | 0 | .00 | 1 | 4.50 |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 0 | 0 | 4.2 | 5 | 3 | 3 | 4.50 | 2 | 3.00 | - | 1.07 |
| Mar 25 | at Big Bend | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 0 | 0 | 2.2 | 6 | 7 | 7 | 18.38 | - | .00 | - | 4.50 |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 0 | 1 | 4.1 | 7 | 8 | 3 | 4.85 | 1 | 1.62 | - | 2.54 |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 0 | 0 | 3.0 | 4 | 3 | 3 | 7.00 | 1 | 2.33 | 1 | 2.00 |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 0 | 1 | 2.1 | 5 | 5 | 5 | 15.00 | 0 | .00 | - | 3.00 |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | - | .00 | - | 2.14 |
| Apr 8 | Walla Walla | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 1 | 0.0 | 2 | 5 | 5 | INF | 0 | .00 | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Spokane | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 16 | Corban | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Corban | T, 15-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Idaho | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Idaho | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Spokane | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Spokane | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Big Bend | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | Walla Walla | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | at Spokane | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 40 | 8 | 7 | 1 | - | - | 1 | 1 | 15 | .200 | .220 | .275 | - | - | 1 | - | 7 | 4 | 1.75 | 42 |
| Total | 23 | 40 | 8 | 7 | 1 | - | - | 1 | 1 | 15 | .200 | .220 | .275 | - | - | 1 | - | 7 | 4 | 1.75 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 23 | 3 | 11 | - | 1 |
| Total | 23 | 3 | 11 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13.82 | 0 | 7 | 13 | 8 | 0 | 38.0 | 68 | 82 | 75 | 39 | 12 | 2.21 | 10 | 2.82 | 217 | 7 | 5 |
| Total | 13.82 | 0 | 7 | 13 | 8 | 0 | 38.0 | 68 | 82 | 75 | 39 | 12 | 2.21 | 10 | 2.82 | 217 | 7 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 18 | 6 | 9 | 3 | - | .833 | - | 18 | 4 | .182 | - |
| Total | 23 | 18 | 6 | 9 | 3 | - | .833 | - | 18 | 4 | .182 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
