Delaney Vibbert
gp
39
avg
.292
hr
0
rbi
18
r
30
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 26 |
| Plate appearances | 127 | 82 |
| At Bats | 106 | 65 |
| Runs | 30 | 19 |
| Hits | 31 | 20 |
| Doubles | 6 | 6 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 11 |
| Total bases | 37 | 26 |
| Walks | 10 | 9 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 8 |
| Caught Stealing | 0 | 0 |
| Batting Average | .292 | .308 |
| On Base Percentage | .377 | .423 |
| Slugging Percentage | .349 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | Clark | W, 10-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Corban | L, 13-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 16 | Corban | T, 15-15 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 17 | North Idaho | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 17 | North Idaho | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 18 | Spokane | W, 11-8 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | Spokane | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | vs. Grays Harbor | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Yakima Valley | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | at Spokane | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Spokane | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 12 | Columbia Basin | L, 21-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 13 | at Walla Walla | L, 6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 13 | at Walla Walla | L, 9-7 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 1 | 0 | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 1 | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 2 | 2 | - | - |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 16 | Corban | L, 13-11 | 1 | 1 | 1 | - | - |
| Mar 16 | Corban | T, 15-15 | 1 | 1 | 1 | - | - |
| Mar 17 | North Idaho | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 17 | North Idaho | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Spokane | W, 11-8 | 1 | 2 | 4 | 1 | - |
| Mar 18 | Spokane | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 2 | 2 | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Pacific University | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 2 | 2 | 1 | - |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 1 | 2 | - | - |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 1 | 0 | 1 | - |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 2 | 2 | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | 1 | 2 | 1 | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 1 | 1 | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 0 | 1 | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 0 | 1 | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 1 | 1 | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | - | - | - | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 1 | 2 | 1 | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 29 | at Spokane | L, 11-6 | - | - | - | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 0 | 0 | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | 1 | 1 | 0 | - | - |
| May 12 | Columbia Basin | L, 21-6 | 1 | 1 | 0 | - | - |
| May 13 | at Walla Walla | L, 6-3 | 1 | 1 | 1 | 2 | 0 |
| May 13 | at Walla Walla | L, 9-7 | 1 | 2 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Corban | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Corban | T, 15-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Idaho | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Idaho | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Spokane | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Spokane | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Spokane | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Columbia Basin | L, 21-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Walla Walla | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Walla Walla | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 3 | Mt Hood | L, 16-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 3 | Mt Hood | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Corban | L, 13-11 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Corban | T, 15-15 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | North Idaho | L, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | North Idaho | L, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Spokane | W, 11-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Spokane | L, 11-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 1 | Yakima Valley | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Spokane | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 13 | at Walla Walla | L, 9-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 106 | 31 | 18 | 10 | 6 | 0 | 0 | 6 | 10 | .292 | .377 | .349 | 5 | 1 | 5 | - | 31 | 29 | 1.07 | 127 |
