Aramy Glaser
gp
34
avg
.298
hr
-
rbi
12
r
11
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 24 |
| Plate appearances | 64 | 46 |
| At Bats | 57 | 42 |
| Runs | 11 | 7 |
| Hits | 17 | 14 |
| Doubles | 6 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 9 |
| Total bases | 23 | 19 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .298 | .333 |
| On Base Percentage | .365 | .378 |
| Slugging Percentage | .404 | .452 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Big Bend | W, 1-0 |
| May 6 | Big Bend | W, 1-0 |
| May 12 | Columbia Basin | L, 17-4 |
| May 12 | Columbia Basin | L, 21-6 |
| May 13 | at Walla Walla | L, 6-3 |
| May 13 | at Walla Walla | L, 9-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Mt Hood | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt Hood | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Corban | L, 13-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Corban | T, 15-15 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | North Idaho | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | North Idaho | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Spokane | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Spokane | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Yakima Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Spokane | L, 10-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Spokane | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Mt Hood | L, 16-5 | - | - | - | - | - |
| Mar 3 | Mt Hood | L, 13-3 | - | - | - | - | - |
| Mar 16 | Corban | L, 13-11 | 1 | 0 | 0 | - | 1 |
| Mar 16 | Corban | T, 15-15 | 1 | 2 | 2 | 2 | - |
| Mar 17 | North Idaho | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 17 | North Idaho | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Spokane | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 18 | Spokane | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Pacific University | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Yakima Valley | L, 8-4 | - | - | - | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 1 | 1 | - | - |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 1 | 4 | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 0 | 1 | 1 | 1 |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 2 | 1 | 2 | - |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 0 | 3 | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 1 | 1 | 1 | 1 |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 29 | at Spokane | L, 11-6 | 1 | 1 | 0 | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 0 | 4 | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 3 | 4.20 | - | 1.00 |
| Feb 18 | Clark | W, 10-9 | 1 | 1 | 0 | 5.0 | - | - | - | 0.00 | 4 | 5.60 | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 0 | 1 | 4.0 | 17 | 18 | 17 | 29.75 | 1 | 1.75 | 3 | 5.25 |
| Mar 3 | Mt Hood | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt Hood | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Corban | L, 13-11 | 1 | 0 | 0 | 7.0 | 10 | 8 | 5 | 5.00 | 4 | 4.00 | 1 | 2.00 |
| Mar 16 | Corban | T, 15-15 | 1 | 0 | 0 | 4.2 | 8 | 8 | 8 | 12.00 | 3 | 4.50 | 1 | 2.36 |
| Mar 17 | North Idaho | L, 12-4 | 1 | 0 | 1 | 5.0 | 15 | 12 | 12 | 16.80 | 3 | 4.20 | 2 | 3.60 |
| Mar 17 | North Idaho | L, 7-1 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Spokane | W, 11-8 | 1 | 1 | 0 | 7.0 | 12 | 8 | 5 | 5.00 | 2 | 2.00 | 1 | 2.00 |
| Mar 18 | Spokane | L, 11-4 | 1 | 0 | 0 | 2.2 | 8 | 6 | 5 | 13.13 | - | .00 | - | 3.00 |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 0 | 1 | 3.1 | 8 | 7 | 7 | 14.70 | 1 | 2.10 | - | 2.70 |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | - | .00 | - | 1.29 |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 0 | 1 | 5.0 | 10 | 6 | 6 | 8.40 | 1 | 1.40 | - | 2.20 |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 0 | 0 | 2.0 | 7 | 8 | 7 | 24.50 | - | .00 | 2 | 4.00 |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 0 | 0 | 2.2 | 11 | 11 | 10 | 26.25 | 2 | 5.25 | 3 | 5.25 |
| Apr 1 | Yakima Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | - | .00 | - | 3.00 |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 0 | 1 | 4.0 | 11 | 8 | 7 | 12.25 | 0 | .00 | - | 2.75 |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 0 | 1 | 5.0 | 15 | 9 | 9 | 12.60 | 0 | .00 | - | 3.20 |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 1 | 3.00 | - | 1.71 |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 0 | 1 | 5.1 | 18 | 14 | 11 | 14.44 | 1 | 1.31 | 3 | 3.56 |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 0 | 0 | 2.0 | 7 | 11 | 6 | 21.00 | 2 | 7.00 | 1 | 5.00 |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 0 | 1 | 6.1 | 12 | 13 | 10 | 11.05 | 2 | 2.21 | 3 | 2.37 |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 0 | 0 | 2.0 | 15 | 15 | 10 | 35.00 | 1 | 3.50 | 3 | 8.50 |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 0 | 1 | 2.0 | 7 | 3 | 3 | 10.50 | 2 | 7.00 | - | 3.50 |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 3.71 | 1 | 1.24 | - | 1.06 |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 0 | 1 | 3.2 | 12 | 7 | 7 | 13.36 | 0 | .00 | - | 3.82 |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 1 | 0 | 5.0 | 8 | 4 | 4 | 5.60 | 3 | 4.20 | - | 1.60 |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 3 | 5.25 | - | .00 | - | 1.75 |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 0 | 1 | 5.0 | 12 | 10 | 9 | 12.60 | 1 | 1.40 | 4 | 2.40 |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 0 | 1 | 2.0 | 4 | 3 | - | 0.00 | 1 | 3.50 | - | 2.50 |
| Apr 29 | at Spokane | L, 11-6 | 1 | 0 | 1 | 4.0 | 6 | 7 | 5 | 8.75 | 2 | 3.50 | - | 1.75 |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 0 | 0 | 5.0 | 10 | 6 | 6 | 8.40 | 2 | 2.80 | - | 2.40 |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 0 | 1 | 3.0 | 10 | 7 | 5 | 11.67 | 2 | 4.67 | - | 4.00 |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Clark | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 18 | Clark | W, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Southwestern Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Southwestern Oregon | L, 21-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | Mt Hood | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt Hood | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Corban | L, 13-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 7 | - | - | - |
| Mar 16 | Corban | T, 15-15 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 17 | North Idaho | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 17 | North Idaho | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Spokane | W, 11-8 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | 4 | 1 | .200 | - |
| Mar 18 | Spokane | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at Wenatchee Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Big Bend | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Big Bend | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Warner Pacific University | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | L, 19-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 1 | Yakima Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Treasure Valley | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 4 | Treasure Valley | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 8 | Walla Walla | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 8 | Walla Walla | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 14-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | at Columbia Basin | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | vs. Bellevue | L, 13-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | 1 | .250 | - |
| Apr 15 | vs. Grays Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | L, 26-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | vs. Pierce | L, 12-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Treasure Valley | W, 11-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | at Treasure Valley | L, 16-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | at Yakima Valley | W, 15-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | at Yakima Valley | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at North Idaho | L, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 28 | at North Idaho | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Spokane | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Spokane | L, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Wenatchee Valley | L, 12-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 5 | Wenatchee Valley | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Big Bend | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Columbia Basin | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Walla Walla | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
