Blue Mountain at Walla Walla September 13, 2023
Box Score
Blue Mountain
Walla Walla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 8 | |
|
18
Esai Avila
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 8 | |
|
31
Gilmer Gomez
|
0 | 0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 34 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Dylan James
|
0 | 0 | 0 | 0 | 0 |
|
2
Yahir Arguello
|
0 | 0 | 0 | 0 | 0 |
|
3
Kevin Jimenez
|
4 | 2 | 1 | 0 | 16 |
|
4
Por Htoo
|
0 | 0 | 0 | 1 | 17 |
|
6
Brian Ramirez
|
1 | 0 | 0 | 0 | 0 |
|
7
David Campos
|
0 | 0 | 0 | 0 | 9 |
|
8
Ricardo Contreras
|
3 | 2 | 1 | 0 | 14 |
|
10
Nathan Alvarado
|
1 | 1 | 1 | 0 | 18 |
|
11
Danny Franco
|
1 | 0 | 0 | 1 | 8 |
|
12
Alejandro Cerritos
|
3 | 1 | 1 | 0 | 10 |
|
14
Evan Dickinson
|
1 | 1 | 0 | 0 | 0 |
|
15
Angel Cortez
|
0 | 0 | 0 | 0 | 0 |
|
17
Dean Figueroa
|
0 | 0 | 0 | 0 | 0 |
|
18
Emanuel Brambila
|
1 | 0 | 0 | 0 | 0 |
|
19
Cristobal Lopez
|
1 | 1 | 0 | 0 | 32 |
|
21
Sam Graves
|
0 | 0 | 0 | 0 | 16 |
|
24
Aaron Villa
|
0 | 0 | 0 | 0 | 0 |
|
25
Jonathan Luna
|
0 | 0 | 0 | 0 | 22 |
|
27
Andrei Todorovic
|
0 | 0 | 0 | 0 | 18 |
|
33
Soren Hanson
|
0 | 0 | 0 | 0 | 18 |
|
- Yellow card 61:05
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 2 | 198 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 8 | 4 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan James | 6 | 0 | 6 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Walla Walla
1st
|
2:28 | Nathan Alvarado (unassisted) - * | 0 - 1 |
|
Walla Walla
2nd
|
52:39 | Ricardo Contreras (Danny Franco) - * | 0 - 2 |
|
Walla Walla
2nd
|
52:39 | Kevin Jimenez (unassisted) - * | 0 - 3 |
|
Walla Walla
2nd
|
62:08 | Alejandro Cerritos (Por Htoo) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Walla Walla
1st
|
7:00 | Yellow card - Magdiel Valenzuela |
|
Walla Walla
2nd
|
61:05 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 7 | 10 |
| Walla Walla | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 1 | 4 |
| Walla Walla | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Walla Walla | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 7 | 4 | 11 |
| Walla Walla | 7 | 4 | 11 |
| Date/Time | September 13, 2023 - 4:00 PM |
|---|---|
| Location | Walla Walla |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jordan Hacker |
Play By Play
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 0:00 | Dylan James at goalie for Walla Walla. | ||
| start | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 2:28 | Goal!Walla Walla Nathan Alvarado PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 7:00 | Yellow card on Blue Mountain Magdiel Valenzuela. | ||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| 7:37 | Shot by Blue Mountain Alexis Ruiz Araiza, Save (by goalie) Dylan James. | ||
| 7:54 | Shot by Walla Walla Brian Ramirez, Wide Right. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 16:30 | Corner kick by Walla Walla David Campos [16:30]. | ||
| 17:01 | Corner kick by Walla Walla Nathan Alvarado [17:01]. | ||
| 19:50 | Shot by Walla Walla Kevin Jimenez, Save (by goalie) Anthony Lemus. | ||
| 20:15 | Corner kick by Walla Walla Nathan Alvarado [20:15]. | ||
| 20:41 | Corner kick by Walla Walla Nathan Alvarado [20:41]. | ||
| 20:59 | Corner kick by Walla Walla Brian Ramirez [20:59]. | ||
| 21:30 | Corner kick by Walla Walla Brian Ramirez [21:30]. | ||
| 21:52 | Corner kick by Walla Walla Nathan Alvarado [21:52]. | ||
| 22:37 | Substitution!Walla Walla substitution: Jonathan Luna for Brian Ramirez. | ||
| 22:37 | Substitution!Walla Walla substitution: Cristobal Lopez for Nathan Alvarado. | ||
| 25:13 | Shot by Walla Walla Emanuel Brambila, Wide Right. | ||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 30:28 | Shot by Walla Walla Cristobal Lopez, Save (by goalie) Anthony Lemus. | ||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| 33:54 | Offside against Walla Walla. | ||
| 34:34 | Substitution!Walla Walla substitution: Soren Hanson for Ricardo Contreras. | ||
| 34:34 | Substitution!Walla Walla substitution: Alejandro Cerritos for Kevin Jimenez. | ||
| 34:34 | Substitution!Walla Walla substitution: Andrei Todorovic for Dean Figueroa. | ||
| 34:34 | Substitution!Walla Walla substitution: Nathan Alvarado for Emanuel Brambila. | ||
| 36:15 | Corner kick by Walla Walla David Campos [36:15]. | ||
| 36:27 | Shot by Walla Walla Evan Dickinson, Save (by goalie) Anthony Lemus. | ||
| Foul on Walla Walla. | |||
| 37:50 | Substitution!Walla Walla substitution: Por Htoo for David Campos. | ||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| Foul on Walla Walla. | |||
| 44:49 | Corner kick by Blue Mountain Alexis Ruiz Araiza [44:49]. | ||
| 45:00 | Shot by Blue Mountain Rolando Castillo, Save (by goalie) Dylan James. | ||
| 45:00 | Shot by Blue Mountain Magdiel Valenzuela, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #6 Miguel Ortiz, #13 Cristian Rea, #14 Brian Nava, #15 Erick Zavala, #16 Magdiel Valenzuela, #17 Carlos Mejia, #19 Moises Lopez Carrill, #20 Alexis Ruiz Araiza, #22 Rolando Castillo, #25 Efrain Cardenas, #31 Gilmer Gomez. | ||
| 45:00 | For Walla Walla: #1 Dylan James, #2 Yahir Arguello, #3 Kevin Jimenez, #4 Por Htoo, #7 David Campos, #8 Ricardo Contreras, #10 Nathan Alvarado, #11 Danny Franco, #21 Sam Graves, #27 Andrei Todorovic, #33 Soren Hanson. | ||
| 45:00 | Substitution!Blue Mountain substitution: Miguel Ortiz for Brian Nava. | ||
| 45:06 | Substitution!Blue Mountain substitution: Miguel Ortiz for Brian Nava. | ||
| 45:06 | Substitution!Blue Mountain substitution: Anthony Lemus for Miguel Ortiz. | ||
| 45:39 | Corner kick by Walla Walla David Campos [45:39]. | ||
| 45:48 | Shot by Walla Walla Ricardo Contreras, Save (by goalie) Anthony Lemus. | ||
| 46:18 | Substitution!Blue Mountain substitution: Gilmer Gomez for Anthony Lemus. | ||
| Foul on Walla Walla. | |||
| 46:51 | Substitution!Blue Mountain substitution: Miguel Ortiz for Cristian Rea. | ||
| 47:09 | Shot by Blue Mountain Rolando Castillo, Wide. | ||
| 48:08 | Shot by Blue Mountain Magdiel Valenzuela, Save (by goalie) Dylan James. | ||
| 49:05 | Substitution!Blue Mountain substitution: Brian Nava for Milo Bullock. | ||
| 49:05 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Anthony Lemus. | ||
| 49:46 | Offside against Walla Walla. | ||
| Foul on Walla Walla. | |||
| 52:11 | Shot by Blue Mountain Magdiel Valenzuela, Hit Crossbar. | ||
| 52:39 | Goal!GOAL by Walla Walla Ricardo Contreras, Assist by Danny Franco * ( 0 - 2 ) |
||
| 52:39 | Substitution!Blue Mountain substitution: Esai Avila for Miguel Ortiz. | ||
| 52:39 | Substitution!Blue Mountain substitution: Cristian Rea for Efrain Cardenas. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 52:39 | Shot by Blue Mountain Magdiel Valenzuela, Save (by goalie) Dylan James. | ||
| 52:39 | Substitution!Walla Walla substitution: Dean Figueroa for Andrei Todorovic. | ||
| 52:39 | Substitution!Blue Mountain substitution: Miguel Ortiz for Carlos Mejia. | ||
| 52:39 | Offside against Walla Walla. | ||
| 52:39 | Shot by Blue Mountain Alexis Ruiz Araiza, Save (by goalie) Dylan James. | ||
| 52:39 | Shot by Blue Mountain Erick Zavala, Save (by goalie) Dylan James. | ||
| 52:39 | Shot by Walla Walla Danny Franco, Wide Left. | ||
| 52:39 | Goal!GOAL by Walla Walla Kevin Jimenez * ( 0 - 3 ) |
||
| 52:39 | Substitution!Walla Walla substitution: Emanuel Brambila for Nathan Alvarado. | ||
| 52:39 | Substitution!Walla Walla substitution: Cristobal Lopez for Soren Hanson. | ||
| 52:39 | Substitution!Walla Walla substitution: Brian Ramirez for Danny Franco. | ||
| 52:39 | Substitution!Blue Mountain substitution: Carlos Mejia for Rolando Castillo. | ||
| 53:05 | Shot by Blue Mountain Nicholas Ferreira, High. | ||
| 54:23 | Substitution!Blue Mountain substitution: Rolando Castillo for Efrain Cardenas. | ||
| 54:23 | Substitution!Walla Walla substitution: Por Htoo for David Campos. | ||
| 54:51 | Shot by Walla Walla Kevin Jimenez, High. | ||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| 57:22 | Corner kick by Walla Walla Brian Ramirez [57:22]. | ||
| 57:27 | Shot by Walla Walla Ricardo Contreras, High. | ||
| Foul on Blue Mountain. | |||
| 59:26 | Substitution!Walla Walla substitution: Alejandro Cerritos for Ricardo Contreras. | ||
| 60:31 | Shot by Walla Walla Kevin Jimenez, Wide. | ||
| 61:05 | Yellow card on Walla Walla Team. | ||
| Foul on Walla Walla. | |||
| 61:05 | Shot by Walla Walla Alejandro Cerritos, Wide. | ||
| 61:05 | Substitution!Walla Walla substitution: Soren Hanson for Kevin Jimenez. | ||
| 61:05 | Substitution!Walla Walla substitution: Aaron Villa for Sam Graves. | ||
| 62:08 | Goal!GOAL by Walla Walla Alejandro Cerritos, Assist by Por Htoo * ( 0 - 4 ) |
||
| 62:08 | Substitution!Walla Walla substitution: Angel Cortez for Cristobal Lopez. | ||
| 62:48 | Shot by Walla Walla Alejandro Cerritos, High. | ||
| 63:07 | Offside against Walla Walla. | ||
| 64:47 | Offside against Walla Walla. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


