Official Basketball Box Score

Blue Mountain vs. Edmonds

11/23/2025 at 12:00 PM — Pierce College HEC

Officials: Lateef Smith, Joseph Rogers, Darin BarrAttendance: 75

Team 1 2 Total
Blue Mountain 39 54 - 93
Edmonds 43 58 - 101
Blue Mountain   Edmonds
50.7% Total FG% 45.6%
47.8% 3-Pt. FG% 38.1%
54.5% Free Throw% 77.5%
None Technical Fouls None
0 Points in the Paint 2
6 Points off Turnovers 15
14 2nd Chance Points 30
0 Fast Break Points 0
33 Bench Points 32
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 55.6% 50.7%
3-Pt. FG% 41.7% 54.5% 47.8%
Free Throw% 40.0% 66.7% 54.5%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.5% 45.6%
3-Pt. FG% 27.3% 50.0% 38.1%
Free Throw% 85.7% 73.1% 77.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jessie Tijerina* 7-14 2-5 0-0 0 2 2 1 16 5 2 0 1 31
#3 Xavier Kelly* 1-3 0-0 0-0 0 2 2 5 2 1 2 0 0 14
#14 Jacob Campbell* 6-15 2-5 6-8 1 2 3 4 20 4 4 0 1 33
#15 Zane Nichols* 2-5 0-0 0-0 2 2 4 3 4 0 0 0 0 29
#23 Ahlius Yearout* 7-11 2-3 2-4 2 4 6 0 18 4 1 0 2 30
#5 Leighton Bess 5-9 3-5 0-4 1 4 5 1 13 2 2 1 2 17
#13 Zachary Smith 2-2 2-2 0-0 0 1 1 5 6 1 0 1 0 15
#20 Ezra Carter 3-5 0-0 3-4 2 4 6 4 9 6 1 0 2 21
#24 Payton Fowler 2-5 0-3 1-2 1 3 4 1 5 0 1 1 0 11
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 35-69 11-23 12-22 14 27 41 24 93 23 13 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Lockhart* 6-14 4-10 1-1 1 0 1 2 17 2 0 0 2 35
#4 Kyrylo Kapinos* 7-11 0-1 7-9 2 7 9 3 21 4 1 2 3 29
#5 Sebastian Cooper* 1-4 0-0 0-1 1 0 1 2 2 4 2 0 2 20
#20 Landon Shaw* 2-4 1-2 9-10 4 8 12 1 14 0 1 0 1 24
#24 Isaiah Lopez* 4-9 1-4 6-9 1 4 5 1 15 1 4 0 0 30
#1 Avidan West 8-17 1-1 6-8 4 4 8 2 23 5 1 0 1 24
#3 Alwen Carrillo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#7 Romeo Webber 0-3 0-1 0-0 0 2 2 2 0 0 1 0 1 7
#10 Adonai Daniel 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#13 Karan Makhar 2-3 1-2 2-2 2 1 3 2 7 1 1 0 0 18
#21 Hunter White 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0 7
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 31-68 8-21 31-40 20 28 48 17 101 18 12 3 10 198
* = Starter