Official Basketball Box Score

Blue Mountain vs. Portland

12/14/2024 at 2:00 PM — Harold C. Williams Court

Officials: Doug Stermer, DJ Whittemore, Steven BrissonAttendance: 0

Team 1 2 Total
Blue Mountain 16 32 - 48
Portland 47 37 - 84
Blue Mountain   Portland
26.2% Total FG% 50.8%
19.4% 3-Pt. FG% 43.5%
72.7% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 34
3 Points off Turnovers 26
23 2nd Chance Points 15
0 Fast Break Points 4
16 Bench Points 31
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 15.6% 36.4% 26.2%
3-Pt. FG% 5.9% 35.7% 19.4%
Free Throw% 71.4% 75.0% 72.7%
Portland
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 42.9% 50.8%
3-Pt. FG% 64.3% 11.1% 43.5%
Free Throw% 54.5% 85.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dionte Hill* 1-8 0-2 0-0 3 2 5 2 2 3 5 0 0 30
#2 Kaden Johnson* 2-6 1-5 2-2 1 3 4 2 7 0 0 0 1 18
#13 Ajani Jamison* 4-14 3-10 2-4 1 2 3 1 13 0 1 0 0 28
#14 Jacob Campbell* 2-11 1-4 0-0 0 4 4 1 5 1 2 0 0 24
#23 Henry Begay* 2-7 1-4 0-0 0 1 1 1 5 1 3 0 1 19
#3 Kel Higashi 0-1 0-1 0-0 1 1 2 3 0 1 2 0 0 14
#5 Xavier Kelly 0-1 0-0 1-2 1 1 2 1 1 1 2 0 0 15
#10 Atticus Foley 2-7 0-4 1-1 1 1 2 0 5 0 0 1 0 15
#12 Seneca Ball 1-4 0-1 0-0 1 2 3 1 2 0 2 2 1 16
#15 Zane Nichols 0-2 0-0 0-0 5 2 7 2 0 0 3 0 0 8
#32 Oscar Stecklein 3-4 0-0 2-2 4 4 8 2 8 0 2 1 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 17-65 6-31 8-11 19 24 43 16 48 7 22 4 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Vashon Hardges* 1-6 1-4 0-0 1 3 4 0 3 2 2 0 1 23
#5 Jason Amens* 4-10 3-8 0-0 1 3 4 1 11 0 0 0 1 25
#10 Jamie McGrail* 2-5 1-2 0-2 0 7 7 2 5 6 2 1 1 28
#11 JahAllah Van* 8-13 3-6 2-2 1 3 4 2 21 1 5 0 0 35
#30 Daniel James* 5-6 0-0 3-7 4 5 9 3 13 1 2 1 1 22
#20 Samuel Malm 3-7 2-3 3-3 0 2 2 1 11 1 1 0 1 20
#21 Aaron Liebelt 2-3 0-0 0-0 0 0 0 0 4 0 0 0 3 11
#23 Charles Manigo 2-5 0-0 2-2 1 0 1 1 6 2 2 0 2 20
#32 Peter Oguama 4-6 0-0 2-2 1 5 6 3 10 1 0 1 1 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-61 10-23 12-18 10 30 40 13 84 14 14 3 11 201
* = Starter