Official Basketball Box Score

Blue Mountain vs. Clark

11/15/2024 at 7:00 PM — Vancouver, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Blue Mountain 36 41 - 77
Clark 52 43 - 95
Blue Mountain   Clark
42.1% Total FG% 49.3%
23.3% 3-Pt. FG% 38.1%
60.0% Free Throw% 65.4%
None Technical Fouls None
40 Points in the Paint 44
16 Points off Turnovers 16
14 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 37
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 46.2% 42.1%
3-Pt. FG% 33.3% 13.3% 23.3%
Free Throw% 42.9% 100.0% 60.0%
Clark
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 40.6% 49.3%
3-Pt. FG% 45.5% 30.0% 38.1%
Free Throw% 50.0% 70.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dionte Hill* 9-17 0-2 1-3 1 5 6 0 19 4 4 0 2 29
#02 Kaden Johnson* 3-12 0-7 0-1 3 3 6 3 6 0 1 0 0 28
#13 Ajani Jamison* 12-24 6-13 1-2 0 6 6 3 31 1 1 0 0 32
#14 Jacob Campbell* 1-7 0-3 1-1 2 2 4 0 3 1 1 0 0 28
#15 Zane Nichols* 2-2 0-0 0-0 3 0 3 5 4 0 0 0 0 18
#03 Kel Higashi 2-5 0-1 0-0 0 1 1 2 4 0 1 0 0 18
#05 Xavier Kelly 1-1 0-0 0-0 0 4 4 2 2 0 2 0 0 16
#10 Atticus Foley 0-0 0-0 0-0 1 2 3 1 0 0 1 0 2 10
#12 Seneca Ball 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#23 Henry Begay 2-8 1-4 3-3 0 0 0 2 8 1 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-76 7-30 6-10 10 23 33 19 77 7 13 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jase Whittaker* 1-2 1-2 0-0 0 2 2 2 3 1 2 0 0 15
#11 Jackson Esary* 11-17 2-2 4-4 2 1 3 1 28 2 2 0 1 29
#14 Terrell Moorer Jr* 6-13 0-4 4-5 0 4 4 1 16 2 0 0 2 24
#20 Theo McMillan* 3-5 0-0 0-0 0 4 4 1 6 7 1 0 3 33
#21 Anthony Sprauer* 2-2 0-0 1-2 2 5 7 3 5 0 2 0 0 18
#01 Beau Swett 5-10 3-4 4-8 2 5 7 3 17 2 1 0 2 25
#02 Hamza Ansari 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#04 Jacob Nugus 0-2 0-2 1-2 0 0 0 2 1 0 0 0 1 7
#05 Sean Pak 3-4 0-1 0-0 0 2 2 1 6 0 0 0 0 12
#10 Marcell Roberts 1-5 0-1 0-2 0 1 1 0 2 0 3 0 0 14
#12 Zion Milare 3-9 2-4 3-3 0 1 1 3 11 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 8-21 17-26 6 27 33 17 95 14 12 0 10 202
* = Starter