Official Basketball Box Score

Blue Mountain vs. Green River

12/14/2023 at 5:00 PM — Peninsula College, Port Angeles, WA

Officials: Derrick Davis, Manny Nicholls, Tanner WilliamsAttendance: 0

Team 1 2 Total
Blue Mountain 29 25 - 54
Green River 43 34 - 77
Blue Mountain   Green River
35.6% Total FG% 42.5%
21.4% 3-Pt. FG% 24.3%
56.3% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 44
8 Points off Turnovers 20
8 2nd Chance Points 19
0 Fast Break Points 0
24 Bench Points 14
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 34.5% 35.6%
3-Pt. FG% 25.0% 16.7% 21.4%
Free Throw% 62.5% 50.0% 56.3%
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 37.8% 42.5%
3-Pt. FG% 35.7% 17.4% 24.3%
Free Throw% 50.0% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jefur Deng* 2-6 0-1 0-0 0 0 0 1 4 0 2 0 0 20
#2 Kaden Johnson* 1-3 1-2 0-0 0 5 5 3 3 0 1 0 0 19
#12 Mason Van Tine* 6-12 2-5 0-0 0 3 3 0 14 0 2 0 0 29
#14 Dylan Westlake* 1-7 0-0 2-3 0 2 2 0 4 4 6 0 0 27
#30 Conrad Dudley* 1-3 0-0 3-6 4 7 11 1 5 0 4 0 0 24
#3 Kenny Aubin 7-13 0-1 1-3 2 2 4 1 15 0 3 0 5 26
#5 Kel Higashi 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 19
#10 Josiah Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Denzel Pierre 0-4 0-3 2-2 0 4 4 0 2 0 0 0 0 14
#23 Jaquone Gatling 2-9 0-1 1-2 0 3 3 4 5 1 0 0 0 18
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 21-59 3-14 9-16 7 32 39 11 54 6 19 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Peyton Nordland* 5-10 0-3 0-0 0 5 5 4 10 5 1 0 2 31
#4 Titus Bailey* 2-6 1-5 0-0 1 2 3 2 5 4 0 0 0 20
#11 Jaiden Feroah* 8-10 0-1 3-5 1 9 10 1 19 1 2 2 1 33
#14 Jayden Wright* 4-9 0-3 1-1 3 6 9 2 9 3 6 0 3 28
#21 Tyler Burraston* 7-20 4-14 2-2 0 6 6 0 20 2 2 0 2 35
#5 Maddux Albers 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 4
#15 Jaxon Workman 2-5 2-4 0-0 1 0 1 0 6 0 0 0 0 13
#23 Drysten Heard 2-7 2-6 0-0 2 1 3 2 6 1 0 0 3 17
#35 Joel Meske 1-2 0-0 0-2 1 4 5 2 2 0 0 0 0 9
#55 Barrett Fernandez 0-3 0-0 0-0 0 1 1 1 0 0 0 0 1 10
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 31-73 9-37 6-10 12 34 46 15 77 17 11 2 13 200
* = Starter