Official Basketball Box Score

Whatcom vs. Blue Mountain

12/9/2023 at 4:00 PM — Seaview Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 42 47 - 89
Blue Mountain 30 48 - 78
Whatcom   Blue Mountain
53.3% Total FG% 46.3%
44.4% 3-Pt. FG% 37.5%
59.1% Free Throw% 66.7%
None Technical Fouls 1
32 Points in the Paint 44
11 Points off Turnovers 18
12 2nd Chance Points 10
0 Fast Break Points 0
25 Bench Points 26
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 53.8% 53.3%
3-Pt. FG% 33.3% 58.3% 44.4%
Free Throw% 20.0% 70.6% 59.1%
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.6% 46.3%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 50.0% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Noah Madsen* 4-6 2-4 0-0 0 0 0 0 10 0 4 0 1 15
#15 RaShawn Wilcox* 4-7 2-3 4-4 0 0 0 1 14 2 1 0 0 23
#22 Keilan Torkornoo* 6-10 1-4 0-0 1 5 6 5 13 2 1 0 0 27
#35 Hunter Phillips* 4-11 1-4 6-6 2 7 9 3 15 0 2 0 1 32
#42 Noah McCord* 5-8 0-1 2-7 2 7 9 1 12 9 2 0 1 36
#2 Josh Russ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Glenn Wabaluku 0-2 0-1 0-0 0 1 1 1 0 1 1 0 1 10
#12 Nathan Visdal 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 11
#20 Marcus Douglas 1-2 0-1 0-2 2 2 4 2 2 1 2 0 0 11
#21 Daniel Almaraz 0-2 0-2 0-0 1 0 1 4 0 0 0 0 0 10
#24 Hayden Creswell 8-12 6-7 1-2 0 2 2 0 23 0 0 0 1 23
#33 Cameron Hoyt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 12-27 13-22 8 25 33 17 89 16 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jefur Deng* 3-9 0-0 0-0 2 2 4 4 6 0 0 0 3 29
#2 Kaden Johnson* 8-14 2-6 1-1 2 2 4 2 19 2 0 0 1 33
#12 Mason Van Tine* 0-4 0-0 0-0 1 2 3 5 0 0 1 0 0 18
#14 Dylan Westlake* 3-9 0-2 0-0 0 0 0 2 6 6 2 0 0 25
#30 Conrad Dudley* 8-10 2-2 3-6 3 3 6 2 21 2 0 0 1 31
#3 Kenny Aubin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kel Higashi 4-6 0-0 0-0 0 1 1 3 8 2 4 0 2 23
#10 Josiah Cruz 3-9 1-5 3-4 0 4 4 1 10 1 1 0 0 25
#13 Denzel Pierre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Iverson Chaney 1-5 1-1 3-4 0 3 3 3 6 0 0 0 0 14
#23 Jaquone Gatling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ajal Juang 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 31-67 6-16 10-15 8 17 25 23 78 13 8 0 7 199
* = Starter