Official Basketball Box Score

Blue Mountain vs. Walla Walla

1/21/2023 at 4:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Blue Mountain 37 42 - 79
Walla Walla 42 52 - 94
Blue Mountain   Walla Walla
44.9% Total FG% 48.7%
26.7% 3-Pt. FG% 20.0%
76.5% Free Throw% 75.0%
1 Technical Fouls None
40 Points in the Paint 60
7 Points off Turnovers 2
6 2nd Chance Points 12
0 Fast Break Points 0
3 Bench Points 2
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 42.1% 44.9%
3-Pt. FG% 40.0% 20.0% 26.7%
Free Throw% 62.5% 88.9% 76.5%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 50.0% 48.7%
3-Pt. FG% 15.4% 25.0% 20.0%
Free Throw% 66.7% 81.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kyan Thompson* 5-10 2-4 0-0 0 3 3 0 12 3 0 0 0 23
#15 Kash Lang* 3-11 2-7 0-0 0 6 6 2 8 3 1 0 3 40
#22 Tyler Newsom* 9-16 0-0 2-2 2 5 7 3 20 2 0 0 0 32
#23 Jaquone Gatling* 7-11 0-1 3-3 1 5 6 3 17 2 1 0 0 31
#24 Chad Napoleon* 7-13 0-1 5-6 0 4 4 3 19 0 2 0 0 19
#0 Dylan Westlake 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#2 Kenny Aubin 0-1 0-0 0-2 1 1 2 1 0 1 0 0 0 22
#3 Misael Perez 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Josiah Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Mason Van Tine 0-1 0-1 1-2 1 1 2 1 1 0 2 0 0 8
#13 Denzel Pierre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Joseph Primas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Conrad Dudley 0-0 0-0 2-2 1 2 3 1 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-69 4-15 13-17 6 29 35 14 79 11 8 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Covy Kelly* 3-14 2-12 2-2 3 3 6 1 10 3 0 1 0 38
#2 Spencer Wright* 4-9 0-2 3-5 0 3 3 1 11 11 2 0 1 40
#14 Trey Arland* 5-11 3-8 2-3 3 3 6 2 15 12 2 3 0 40
#22 Josh Gillespie* 14-22 0-0 0-1 6 8 14 2 28 2 1 4 2 38
#23 Kyson Rose* 10-19 0-3 8-9 2 10 12 4 28 1 0 2 1 34
#1 Aidan Fraly 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#3 Justice Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Alex Stith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Austin Steinwand 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jordan Hymas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Harrison Fletcher 0-0 0-0 0-0 0 0 0 1 0 0 0 1 1 6
#15 Drew Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-76 5-25 15-20 14 28 42 11 94 29 5 11 5 200
* = Starter