Official Basketball Box Score

Walla Walla vs. Blue Mountain

2/20/2019 at 7:30 PM — Blue Mountain

Officials: ,,Attendance: 0

Team 1 2 Total
Walla Walla 49 42 - 91
Blue Mountain 27 23 - 50
Walla Walla   Blue Mountain
48.6% Total FG% 35.2%
38.7% 3-Pt. FG% 30.0%
73.3% Free Throw% 52.9%
None Technical Fouls 1
24 Points in the Paint 22
14 Points off Turnovers 3
10 2nd Chance Points 9
2 Fast Break Points 0
11 Bench Points 2
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.9% 48.6%
3-Pt. FG% 40.0% 36.4% 38.7%
Free Throw% 60.0% 80.0% 73.3%
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 31.0% 35.2%
3-Pt. FG% 60.0% 0% 30.0%
Free Throw% 50.0% 55.6% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damen Thacker* 6-15 2-7 4-5 1 2 3 1 18 3 1 1 0 35
#2 Forrest Smith* 9-19 1-7 2-2 3 2 5 2 21 3 1 0 1 36
#3 Jared Anderson* 1-3 1-2 0-0 1 4 5 5 3 0 0 0 0 24
#11 David Howard* 7-12 7-10 0-0 1 4 5 1 21 0 3 0 0 29
#20 Jake Albright* 6-12 0-2 5-7 1 11 12 3 17 0 0 2 0 22
#0 Keeshawn Clarke 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 10
#5 Leonel Gallegos 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Jackson Clark 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#12 Jake Costello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#13 Wyatt Hardin 3-3 1-1 0-1 0 3 3 1 7 0 0 0 0 17
#14 Dillon Young 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0 1
#15 Kyler Villarreal 0-3 0-1 0-0 2 1 3 0 0 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 12-31 11-15 11 29 40 15 91 8 7 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trenton Garza* 2-8 0-0 0-0 1 2 3 0 4 0 0 0 1 33
#3 Mekhi Foreman* 9-22 3-6 5-9 1 5 6 3 26 1 5 0 1 35
#20 Dylan Grogan* 5-9 0-0 2-6 3 7 10 5 12 1 2 0 0 24
#21 Jeremiah Hillard* 1-8 0-2 0-0 0 3 3 1 2 1 1 0 0 34
#23 Bryson Pierce* 2-5 0-1 0-0 1 3 4 1 4 3 1 0 0 28
#5 Adrian Roa 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 17
#12 Hayden Hibbard-Brooks 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#15 Bryson Wolters 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 16
#24 Adam Hardman 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 3-10 9-17 8 23 31 16 50 6 10 1 2 197
* = Starter