Official Basketball Box Score

North Idaho vs. Blue Mountain

1/19/2019 at 4:00 PM — Blue Mountain

Officials: ,,Attendance: 0

Team 1 2 Total
North Idaho 60 77 - 137
Blue Mountain 23 46 - 69
North Idaho   Blue Mountain
67.4% Total FG% 34.3%
47.4% 3-Pt. FG% 35.7%
36.4% Free Throw% 61.1%
None Technical Fouls None
96 Points in the Paint 20
29 Points off Turnovers 14
32 2nd Chance Points 2
0 Fast Break Points 0
71 Bench Points 23
North Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 67.5% 67.3% 67.4%
3-Pt. FG% 41.7% 57.1% 47.4%
Free Throw% 25.0% 38.9% 36.4%
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 41.7% 34.3%
3-Pt. FG% 23.1% 46.7% 35.7%
Free Throw% 50.0% 64.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 RayQuan Evans* 8-11 0-0 0-0 0 2 2 1 16 4 0 0 1 33
#1 Nate Pryor* 2-6 0-1 0-0 0 3 3 1 4 10 0 0 3 30
#4 Phillip Malatare* 2-9 0-2 0-2 0 3 3 3 4 7 3 0 0 29
#10 Alphonso Anderson* 10-13 1-1 1-1 4 7 11 2 22 1 3 0 0 14
#22 Jarod Greene* 10-11 0-0 0-2 2 5 7 1 20 1 0 1 0 14
#3 Emmitt Taylor 7-11 3-6 0-0 1 1 2 0 17 1 0 0 0 16
#5 Iaian McLaughlin 2-6 2-5 0-2 2 1 3 1 6 0 1 0 0 11
#11 Yusuf Mohamed 4-4 2-2 0-0 0 2 2 1 10 0 0 0 1 5
#12 James Carlson 7-8 1-2 1-2 3 3 6 1 16 1 1 0 2 18
#21 Jaden Dewar 5-6 0-0 4-7 5 4 9 3 14 1 1 0 0 11
#23 Ismael Valdez 2-3 0-0 2-6 1 2 3 2 6 1 1 0 0 9
#24 Drew Sheridan 1-1 0-0 0-0 2 5 7 1 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 5
Totals 60-89 9-19 8-22 20 39 59 17 137 27 15 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dante Clayton* 4-15 1-8 2-2 0 3 3 1 11 2 0 0 3 31
#3 Mekhi Foreman* 8-19 5-8 2-6 2 2 4 3 23 3 3 0 1 31
#20 Dylan Grogan* 2-7 0-1 2-4 0 3 3 2 6 2 1 0 2 26
#21 Jeremiah Hillard* 1-8 0-2 0-0 0 1 1 2 2 3 1 0 0 29
#23 Bryson Pierce* 2-4 0-1 0-0 0 0 0 4 4 0 1 0 0 22
#1 Trenton Garza 2-8 1-2 3-3 0 1 1 0 8 2 5 0 1 20
#5 Adrian Roa 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#12 Hayden Hibbard-Brooks 3-6 3-6 0-0 0 2 2 2 9 0 1 0 0 15
#15 Bryson Wolters 0-1 0-0 2-3 0 0 0 2 2 0 1 0 1 8
#24 Adam Hardman 2-2 0-0 0-0 1 2 3 0 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-70 10-28 11-18 3 14 17 16 69 12 17 0 8 201
* = Starter