Official Basketball Box Score

Wenatchee Valley vs. Blue Mountain

1/12/2019 at 4:00 PM — Blue Mountain

Officials: ,,Attendance: 0

Team 1 2 Total
Wenatchee Valley 45 52 - 97
Blue Mountain 56 51 - 107
Wenatchee Valley   Blue Mountain
46.7% Total FG% 57.4%
34.5% 3-Pt. FG% 50.0%
58.6% Free Throw% 55.2%
None Technical Fouls None
40 Points in the Paint 40
8 Points off Turnovers 28
17 2nd Chance Points 8
0 Fast Break Points 0
11 Bench Points 34
Wenatchee Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 46.5% 46.7%
3-Pt. FG% 27.3% 38.9% 34.5%
Free Throw% 60.0% 55.6% 58.6%
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 51.4% 57.4%
3-Pt. FG% 63.6% 40.0% 50.0%
Free Throw% 53.8% 56.3% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steele Hadlock* 6-10 4-6 0-0 1 2 3 3 16 3 2 1 0 27
#3 Malik Parsons* 9-19 1-6 4-8 0 3 3 1 23 4 2 2 2 32
#10 Jeromy Hughes* 4-9 0-1 4-8 1 7 8 5 12 4 2 0 0 36
#11 Leon Mugo* 6-15 4-11 3-4 4 2 6 3 19 0 3 0 1 29
#21 Nick Hopkins* 7-12 0-0 2-4 6 2 8 4 16 0 1 1 0 27
#00 Amari McLemore 0-2 0-2 2-2 0 0 0 3 2 0 1 0 0 9
#2 Reece Wallace 2-5 1-3 2-2 1 3 4 3 7 1 0 0 0 22
#4 Donny Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Caden Stevenson 1-3 0-0 0-1 2 0 2 2 2 0 2 0 1 10
#44 Colin Goff 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 35-75 10-29 17-29 16 20 36 25 97 14 15 4 4 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dante Clayton* 9-13 4-7 1-2 4 8 12 4 23 5 1 0 2 31
#3 Mekhi Foreman* 6-9 2-4 4-7 1 2 3 5 18 6 2 0 1 25
#20 Dylan Grogan* 6-10 1-1 2-5 2 6 8 4 15 3 2 1 1 32
#21 Jeremiah Hillard* 6-11 3-5 0-0 1 3 4 0 15 4 1 0 0 38
#23 Bryson Pierce* 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 12
#0 Chris Butcher 8-14 2-5 3-7 1 2 3 4 21 3 1 0 0 28
#1 Trenton Garza 1-5 0-2 1-2 1 0 1 2 3 2 2 0 0 16
#12 Hayden Hibbard-Brooks 1-2 1-2 5-6 0 3 3 3 8 2 0 0 0 7
#15 Bryson Wolters 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Adam Hardman 1-1 0-0 0-0 0 1 1 4 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-68 13-26 16-29 10 26 36 28 107 25 9 1 4 201
* = Starter