Official Basketball Box Score

Blue Mountain vs. Treasure Valley

1/9/2019 at 7:30 PM — Treasure Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Blue Mountain 42 41 - 83
Treasure Valley 59 50 - 109
Blue Mountain   Treasure Valley
40.8% Total FG% 48.8%
42.9% 3-Pt. FG% 45.8%
72.2% Free Throw% 78.3%
None Technical Fouls None
28 Points in the Paint 36
3 Points off Turnovers 7
8 2nd Chance Points 25
0 Fast Break Points 0
22 Bench Points 20
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 45.2% 40.8%
3-Pt. FG% 36.8% 55.6% 42.9%
Free Throw% 62.5% 80.0% 72.2%
Treasure Valley
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 45.2% 48.8%
3-Pt. FG% 50.0% 41.7% 45.8%
Free Throw% 78.6% 77.8% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dante Clayton* 4-9 2-4 0-0 1 6 7 2 10 3 2 0 0 36
#3 Mekhi Foreman* 6-13 2-6 1-2 0 1 1 2 15 6 2 0 1 34
#20 Dylan Grogan* 1-5 0-0 6-8 5 4 9 5 8 1 1 0 1 24
#21 Jeremiah Hillard* 7-14 3-6 4-4 1 3 4 3 21 1 1 0 0 32
#24 Adam Hardman* 3-3 1-1 0-0 0 3 3 1 7 2 0 0 0 12
#0 Chris Butcher 3-12 1-6 2-2 0 0 0 2 9 3 1 0 0 21
#1 Trenton Garza 1-4 0-0 0-0 0 0 0 1 2 1 0 0 0 9
#12 Hayden Hibbard-Brooks 2-3 2-3 0-0 1 0 1 1 6 1 0 0 0 10
#15 Bryson Wolters 0-0 0-0 0-0 0 3 3 0 0 1 0 0 1 4
#23 Bryson Pierce 2-8 1-2 0-2 2 4 6 1 5 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 12-28 13-18 10 24 34 18 83 19 7 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Carson Bischoff* 8-18 4-9 4-5 1 9 10 0 24 7 0 0 0 33
#03 Jaden Vaughn* 6-20 2-8 2-2 0 6 6 2 16 10 4 1 0 28
#05 Jay Sievers* 5-9 0-0 0-0 7 5 12 2 10 0 0 1 1 20
#10 Dajon Howe* 9-13 4-5 4-4 2 1 3 0 26 8 1 0 1 34
#11 Kaleo Pogue* 6-8 0-0 1-2 4 2 6 2 13 0 0 0 0 18
#02 Kieron Hatchett 4-8 0-0 6-7 1 4 5 2 14 2 0 0 2 28
#04 Dorran Wilson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 2 7
#21 Kolton Willden 0-2 0-1 0-1 1 1 2 3 0 0 0 1 0 14
#22 Savion Henry 1-2 0-0 1-2 2 0 2 2 3 0 0 0 0 14
#25 Kevin Catlin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Dareon House 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 40-82 11-24 18-23 18 29 47 14 109 27 5 3 6 198
* = Starter