Official Basketball Box Score

Columbia Basin vs. Blue Mountain

1/5/2019 at 4:00 PM — Blue Mountain

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia Basin 42 30 - 72
Blue Mountain 39 34 - 73
Columbia Basin   Blue Mountain
45.8% Total FG% 41.4%
45.5% 3-Pt. FG% 66.7%
54.2% Free Throw% 52.0%
None Technical Fouls None
24 Points in the Paint 8
9 Points off Turnovers 5
3 2nd Chance Points 5
0 Fast Break Points 0
19 Bench Points 14
Columbia Basin
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.8%
3-Pt. FG% 57.1% 25.0% 45.5%
Free Throw% 80.0% 47.4% 54.2%
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.7% 41.4%
3-Pt. FG% 70.0% 62.5% 66.7%
Free Throw% 66.7% 43.8% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaden Hassett* 2-7 2-4 0-0 0 0 0 1 6 2 2 0 0 19
#3 Christopher Cheatham* 4-6 0-0 3-6 1 3 4 3 11 4 3 0 1 32
#11 Denzel Brantley* 3-4 0-0 2-2 0 3 3 2 8 1 1 0 1 21
#23 Victor Clarke* 6-11 0-0 3-5 1 2 3 4 15 0 0 0 0 24
#24 Gabe Vorheis* 5-8 0-0 3-6 1 6 7 3 13 0 2 0 0 32
#12 Sergio Pineda 2-6 0-0 2-2 3 2 5 0 6 1 1 0 0 16
#20 Adrian Zaragoza 1-4 1-4 0-0 2 1 3 1 3 1 0 0 0 21
#22 Ryan Wolf 1-4 1-2 0-0 0 0 0 2 3 0 0 0 0 8
#30 Josh Brantley 0-3 0-0 0-0 1 1 2 3 0 1 0 0 0 5
#33 Gabe Esqueda 2-5 1-1 0-0 0 1 1 0 5 0 1 0 0 12
#34 Fernando Huerta 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#44 Gustavo Contreras 0-0 0-0 0-3 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 27-59 5-11 13-24 9 24 33 21 72 10 12 0 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dante Clayton* 9-15 6-8 1-3 2 5 7 1 25 2 1 0 2 37
#3 Mekhi Foreman* 3-6 1-2 5-7 0 0 0 5 12 3 4 0 2 28
#20 Dylan Grogan* 1-6 0-0 5-10 3 8 11 4 7 4 1 0 0 40
#21 Jeremiah Hillard* 5-13 2-4 0-3 0 4 4 2 12 2 2 0 2 36
#24 Adam Hardman* 1-2 1-1 0-0 3 0 3 4 3 0 0 0 0 8
#0 Chris Butcher 2-6 2-3 2-2 0 1 1 1 8 1 1 0 0 13
#1 Trenton Garza 3-5 0-0 0-0 0 2 2 1 6 2 0 0 0 13
#12 Hayden Hibbard-Brooks 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#15 Bryson Wolters 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#23 Bryson Pierce 0-4 0-0 0-0 0 3 3 3 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-58 12-18 13-25 9 25 34 23 73 14 9 0 6 200
* = Starter