Official Baseball Box Score

Walla Walla vs. Blue Mountain

5/6/2026 — Pendleton OR

Start: 4:00 PMAttendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
Walla Walla 3 1 0 0 2 4 0 0 2 12 9 1
Blue Mountain 3 2 0 1 0 4 0 0 0 10 11 1
Walla Walla 12
Player AB R H RBI BB SO PO A LOB
Aaron Kaufman cf 5 3 3 1 1 1 2 0 0
Zack Palomo ss 2 1 0 1 2 0 3 3 0
Andrew Nielsen 3b 4 2 0 0 1 3 1 3 3
Evan Smith 1b 3 2 2 3 2 1 9 2 0
Bryson Hathaway dh 3 1 0 0 1 2 0 0 2
   Dillon Butler dh 1 1 1 0 0 0 0 0 0
Corbin Goodlake rf 2 2 1 2 2 0 3 0 0
Boston Wright c 4 0 2 2 1 2 5 2 0
Keagin Dail 2b 5 0 0 0 0 2 2 5 2
Tyler Black lf 4 0 0 0 0 2 1 0 2
   Kamanalu Grace lf 1 0 0 0 0 0 0 0 0
Owen Spendlove p 0 0 0 0 0 0 1 0 0
   Wiley Wagner 0 0 0 0 0 0 0 0 0
   Luke Jenkins p 0 0 0 0 0 0 0 0 0
Totals 34 12 9 9 10 13 27 15 9
Blue Mountain 10
Player AB R H RBI BB SO PO A LOB
Eddie Marson ss 6 1 1 0 0 1 1 2 0
Jake Wells cf 3 2 2 1 0 0 2 0 0
Jacob Roth lf 4 2 1 0 1 1 0 0 1
Sawyer Enderle 3b 4 2 3 3 1 0 2 0 1
Shannon Pando dh 3 1 0 1 0 0 0 0 1
Hudson Espinoza 1b 5 0 2 2 0 1 5 0 0
Christian Mendoza c 1 1 1 0 1 0 7 0 0
   Austin Dean c 1 0 0 1 0 0 6 0 0
Luke Echlebarger 2b 2 0 0 1 1 1 1 2 0
Mason Ubias rf 4 1 1 1 0 1 3 0 6
   Ryder Loftis ph 1 0 0 0 0 0 0 0 0
Caden Reigard p 0 0 0 0 0 0 0 0 0
   Lee Maestas 0 0 0 0 0 0 0 0 0
   Brett Martnowicz 0 0 0 0 0 0 0 0 0
   Talon Van Cleave 0 0 0 0 0 0 0 1 0
   Richard Gillaspy 0 0 0 0 0 0 0 0 0
   Dexter McDonald p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 10 4 5 27 5 9
Walla Walla
E - Keagin Dail.
2B - Aaron Kaufman; Evan Smith.
HR - Corbin Goodlake.
RBI - Aaron Kaufman; Zack Palomo; Evan Smith 3; Corbin Goodlake 2; Boston Wright 2.
SB - Aaron Kaufman; Andrew Nielsen; Evan Smith; Dillon Butler.
Blue Mountain
E - Sawyer Enderle.
2B - Eddie Marson; Jake Wells; Christian Mendoza; Mason Ubias.
RBI - Jake Wells; Sawyer Enderle 3; Shannon Pando; Hudson Espinoza 2; Austin Dean; Luke Echlebarger; Mason Ubias.
Sac - Luke Echlebarger.
SB - Jake Wells; Jacob Roth.
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Spendlove 4.0 7 6 5 2 1 0 1 0 3 0 16 23 0 10 77
Wiley Wagner 3.0 4 4 4 2 3 0 1 0 2 0 12 17 3 3 60
Luke Jenkins 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 21
Totals 9.0 11 10 9 4 5 0 2 0 5 0 34 46 7 14 158
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Reigard 0.1 1 3 3 4 0 0 6 0 0 0 2 6 1 0 23
Lee Maestas 3.2 3 1 1 0 5 0 1 0 1 0 14 15 4 1 62
Brett Martnowicz 0.0 0 2 2 3 0 0 0 0 1 0 0 4 0 0 17
Talon Van Cleave 1.2 3 4 4 0 1 1 0 0 1 0 6 8 1 2 27
Richard Gillaspy 2.1 1 2 2 1 5 0 0 0 0 0 8 9 1 1 42
Dexter McDonald 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 22
Totals 9.0 9 12 12 10 13 1 7 0 3 0 34 48 8 4 193
Walla Walla
Batters Faced - Owen Spendlove 23; Wiley Wagner 17; Luke Jenkins 6.
WP - Owen Spendlove; Wiley Wagner.
HBP - Owen Spendlove 3; Wiley Wagner 2.
Blue Mountain
Batters Faced - Caden Reigard 6; Lee Maestas 15; Brett Martnowicz 4; Talon Van Cleave 8; Richard Gillaspy 9; Dexter McDonald 6.
WP - Caden Reigard 6; Lee Maestas.
HBP - Lee Maestas; Brett Martnowicz; Talon Van Cleave.