Official Baseball Box Score

Clark vs. Blue Mountain

3/15/2026 — Pendleton OR

Start: 11:00 AMAttendance: 84

Team 1 2 3 4 5 6 7 8 9 10 R H E
Clark 0 0 1 2 3 0 0 1 0 12 19 18 6
Blue Mountain 0 1 0 1 0 0 3 1 1 0 7 8 3
Clark 19 (3-8)
Player AB R H RBI BB SO PO A LOB
Drew Yount rf 6 3 2 1 0 2 4 0 0
Kobin Mullins 2b 6 2 2 1 0 1 6 2 2
Kaedon Cruse 1b 7 3 4 4 0 0 12 0 0
Caden Taylor lf 3 0 1 0 1 0 1 0 3
   Parker Peschel dh 2 1 1 3 0 0 0 0 0
Taddeo Ituarte dh 3 1 1 0 0 0 0 0 0
   Morrie Solam lf 0 1 0 0 2 0 0 0 0
Jase Pashales 3b 6 1 2 3 0 0 0 4 0
Lucas Tiernan cf 5 3 2 0 2 2 1 0 3
Rylan Taguchi c 5 1 2 3 1 2 3 4 3
DJ Ringenbach ss 1 1 1 1 0 0 1 2 0
   Mason Bluestein 1 0 0 0 0 1 0 0 1
   Caleb Dale c 1 2 0 1 2 1 2 1 0
Kenneth Hall p 0 0 0 0 0 0 0 1 0
   Colby Rice 0 0 0 0 0 0 0 0 0
   Cole Robinson 0 0 0 0 0 0 0 1 0
   Trig Berens p 0 0 0 0 0 0 0 0 0
Totals 46 19 18 17 8 9 30 15 12
Blue Mountain 7 (8-6)
Player AB R H RBI BB SO PO A LOB
Eddie Marson 2b 5 2 1 0 1 0 3 2 5
Tyson Grillo rf 5 1 1 1 0 1 1 0 0
   Chance Schreiber 1 0 0 0 0 0 0 0 0
Jacob Roth 3b 3 1 1 0 0 0 0 4 0
   Reis Bowers 1 0 0 0 0 0 0 0 0
Sawyer Enderle dh 4 0 0 0 0 0 0 0 1
   Mason Strong 0 0 0 0 0 0 0 0 0
   Nyxon Hopping ph 1 0 0 0 0 0 0 0 0
Shannon Pando 1b 4 1 1 0 0 0 11 0 1
Luke Echlebarger ss 3 2 3 2 2 0 1 2 0
Mason Ubias lf 5 0 1 1 0 1 1 0 0
Austin Dean c 3 0 0 1 1 0 8 0 0
   Keegan Kline pr 0 0 0 0 0 0 0 0 0
   Christian Mendoza c 0 0 0 0 0 0 2 0 0
Jake Wells cf 5 0 0 1 0 1 3 0 5
Brayden Bay p 0 0 0 0 0 0 0 1 0
   Owen Moss 0 0 0 0 0 0 0 1 0
   Hudson Espinoza 0 0 0 0 0 0 0 0 0
   Ryder Loftis 0 0 0 0 0 0 0 1 0
   Caden Reigard 0 0 0 0 0 0 0 0 0
   Ben Turner 0 0 0 0 0 0 0 0 0
   Jake Marino p 0 0 0 0 0 0 0 0 0
Totals 40 7 8 6 4 3 30 11 12
Clark
E - Kaedon Cruse; Caden Taylor; Jase Pashales; DJ Ringenbach 2; Caleb Dale.
2B - Caden Taylor; Parker Peschel; Jase Pashales 2; Lucas Tiernan.
RBI - Drew Yount; Kobin Mullins; Kaedon Cruse 4; Parker Peschel 3; Jase Pashales 3; Rylan Taguchi 3; DJ Ringenbach; Caleb Dale.
SB - Kobin Mullins; Kaedon Cruse 2; Morrie Solam; Lucas Tiernan; DJ Ringenbach 2.
Blue Mountain
E - Eddie Marson; Jacob Roth; Austin Dean.
2B - Eddie Marson; Shannon Pando; Luke Echlebarger.
RBI - Tyson Grillo; Luke Echlebarger 2; Mason Ubias; Austin Dean; Jake Wells.
SB - Eddie Marson; Jacob Roth; Mason Ubias.
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenneth Hall 6.0 3 2 1 3 3 0 0 0 0 0 24 27 8 7 94
Colby Rice 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 13
Cole Robinson 0.1 1 0 0 0 0 0 0 0 1 0 1 3 0 1 9
Trig Berens 3.2 3 2 2 0 0 0 0 2 2 0 14 16 3 6 48
Totals 10.0 8 7 6 4 3 0 0 2 4 0 40 49 11 14 164
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Bay 4.0 6 3 2 1 3 0 0 0 0 0 17 20 6 3 67
Owen Moss 1.0 3 3 3 1 1 0 2 0 0 0 5 7 1 1 21
Hudson Espinoza 2.0 1 0 0 0 1 0 0 0 0 0 7 7 1 4 30
Ryder Loftis 2.0 5 6 5 1 3 0 0 0 2 0 11 15 0 3 56
Caden Reigard 0.1 0 4 4 4 0 0 0 0 0 1 1 5 1 0 24
Ben Turner 0.1 2 3 3 1 0 0 0 0 1 0 3 5 1 0 20
Jake Marino 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 4
Totals 10.0 18 19 17 8 9 0 2 0 3 1 46 61 10 11 222
Clark
Batters Faced - Kenneth Hall 27; Colby Rice 3; Cole Robinson 3; Trig Berens 16.
BK - Trig Berens 2.
HBP - Colby Rice; Cole Robinson; Trig Berens 2.
Blue Mountain
Batters Faced - Brayden Bay 20; Owen Moss 7; Hudson Espinoza 7; Ryder Loftis 15; Caden Reigard 5; Ben Turner 5; Jake Marino 2.
WP - Owen Moss 2.
HBP - Ryder Loftis 2; Ben Turner.
IBB - Caden Reigard.