Official Baseball Box Score

Prarie Baseball Acad vs. Blue Mountain

3/17/2024 — Pendleton, Oregon

Umpires: HP: Robert Jamack • 1B: Chad Nixon • 3B: Todd TaylorStart: 12:00 PMDuration: 2:34Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Prarie Baseball Academy 0 0 0 0 1 0 5 1 0 7 9 7
Blue Mountain 0 0 1 2 5 0 1 2 X 11 13 3
Prarie Baseball Acad 7 (0-0)
Player AB R H RBI BB SO PO A LOB
K. Rai cf 5 1 2 0 0 0 2 0 1
J. Bews ss 5 1 1 1 0 2 4 2 0
M. Brisson rf 3 1 0 0 2 2 1 0 0
Z. Wake 3b 2 1 1 0 0 0 0 1 0
   A. Rojas 3b 3 1 1 3 0 1 0 3 0
N. McNeil dh 4 0 0 0 1 0 0 0 1
M. Halliday 1b 4 1 2 2 0 1 10 0 3
D. O'Kane lf 3 1 1 0 1 2 0 0 0
K. Burns c 4 0 1 0 0 3 6 0 0
O. Lucas 2b 4 0 0 0 0 2 1 3 2
B. DeWitt p 0 0 0 0 0 0 0 2 0
   D. Morrill p 0 0 0 0 0 0 0 1 0
   E. Smith p 0 0 0 0 0 0 0 0 0
Totals 37 7 9 6 4 13 24 12 7
Blue Mountain 11 (6-7)
Player AB R H RBI BB SO PO A LOB
Davis Mauzy cf 5 0 2 2 0 0 1 0 0
Evan Gant dh 5 0 1 2 0 0 0 0 0
   Chase Terry ss 0 0 0 0 0 0 0 0 0
Joaquin Velez-Fucal 1b 4 1 1 0 0 1 10 0 3
Kaden Boyle 3b 3 2 0 0 1 0 0 3 1
Richie Hagen c 4 2 2 0 1 1 12 1 1
Joel Romo ss 3 1 2 1 0 0 1 1 0
Kailen Larkin lf 5 2 3 1 0 2 3 0 2
Eliaz Duropan rf 3 2 1 0 0 2 0 0 0
Logan Williams 2b 5 1 1 0 0 0 0 3 3
Zach Reynolds p 0 0 0 0 0 0 0 0 0
   Rocco Loftis p 0 0 0 0 0 0 0 1 0
   C. Smith p 0 0 0 0 0 0 0 0 0
   Ryan Dunagan p 0 0 0 0 0 0 0 0 0
   Andrew Rhodes 0 0 0 0 0 0 0 0 0
Totals 37 11 13 6 2 6 27 9 10
Prarie Baseball Acad
E - J. Bews 2; A. Rojas; M. Halliday; B. DeWitt 2; D. Morrill.
2B - Z. Wake; K. Burns.
HR - A. Rojas; M. Halliday.
RBI - J. Bews; A. Rojas 3; M. Halliday 2.
GIDP - N. McNeil.
SB - K. Rai.
Blue Mountain
E - Davis Mauzy; Joel Romo 2.
2B - Davis Mauzy; Joaquin Velez-Fucal; Eliaz Duropan.
RBI - Davis Mauzy 2; Evan Gant 2; Joel Romo; Kailen Larkin.
GIDP - Kaden Boyle.
Prarie Baseball Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. DeWitt (L, 0-0) 4.2 8 8 2 1 3 0 0 0 1 0 24 28 4 7 87
D. Morrill 2.1 3 1 1 1 1 0 1 0 2 0 8 11 2 2 37
E. Smith 1.0 2 2 1 0 2 0 0 1 1 0 5 6 0 1 29
Totals 8.0 13 11 4 2 6 0 1 1 4 0 37 45 6 10 153
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Reynolds (W, 0-0) 5.0 3 1 1 0 8 0 0 0 0 0 18 18 2 4 61
Rocco Loftis 1.0 1 0 0 2 1 0 1 0 0 0 4 6 1 1 19
C. Smith 1.0 3 5 1 1 1 1 0 0 0 0 7 8 0 2 21
Ryan Dunagan 1.0 2 1 1 0 1 1 0 0 0 0 5 5 1 1 35
Joel Romo 1.0 0 0 0 1 2 0 1 1 0 0 3 4 0 1 21
Totals 9.0 9 7 3 4 13 2 2 1 0 0 37 41 4 9 136
Prarie Baseball Acad
Batters Faced - B. DeWitt 28; D. Morrill 11; E. Smith 6.
WP - D. Morrill.
BK - E. Smith.
HBP - B. DeWitt; D. Morrill 2; E. Smith.
Blue Mountain
Batters Faced - Joel Romo 4; Zach Reynolds 18; Rocco Loftis 6; C. Smith 8; Ryan Dunagan 5.
WP - Joel Romo; Rocco Loftis.
BK - Joel Romo.