Official Baseball Box Score

Olympic vs. Blue Mountain

3/25/2023 — BMCC

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Olympic 0 0 0 0 0 0 0 0 3 3
Blue Mountain 0 7 1 0 7 1 X 16 12 0
Olympic 0 (2-15, 0-0)
Player AB R H RBI BB SO PO A LOB
Kazu Arashiro cf 3 0 0 0 0 1 3 0 2
Cody Benner 1b 3 0 2 0 0 0 2 0 0
   Mason Shumaker 1b 0 0 0 0 0 0 0 0 0
Josh Ryding c 2 0 0 0 1 0 7 0 0
Carter Putman dh 3 0 0 0 0 0 0 0 1
Alex Noll lf 2 0 0 0 0 2 1 0 1
   Matteo Crosby lf 1 0 0 0 0 0 0 0 1
Jaiden Balagtas 3b 2 0 1 0 1 0 0 0 0
Tyler Beninger rf 3 0 0 0 0 1 2 0 0
Sean Shaffer ss 2 0 0 0 0 0 1 1 0
   Keishiro Kubo ss 1 0 0 0 0 1 0 0 0
Zack Edwards 2b 1 0 0 0 1 0 2 0 0
   Kodai Namba 2b 0 0 0 0 0 0 0 0 0
Shunta Furuya p 0 0 0 0 0 0 0 0 0
   Tommy Lockyear p 0 0 0 0 0 0 0 1 0
   Sam Bock p 0 0 0 0 0 0 0 0 0
   Lucas Jarnagin p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 3 5 18 2 5
Blue Mountain 16 (9-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Brody Rasmussen cf 5 2 1 2 1 2 2 0 1
   Manny Frias-Moreno lf 0 0 0 0 0 0 0 0 0
Zachary Walsh 3b 5 1 2 1 0 0 0 1 0
   Dusty Patterson 3b 1 0 0 0 0 1 1 1 3
Davis Mauzy rf 3 3 3 1 1 0 2 0 0
   Kailen Larken cf 0 0 0 0 0 0 0 0 0
Tommy Whiles 1b 1 2 1 1 3 0 4 0 0
   Cameron Smith 1b 1 0 0 0 0 0 1 0 2
Ben Barbee c 3 2 2 1 1 0 5 1 2
Chance Oldham dh 3 1 0 0 0 1 0 0 2
   Andrew Zellars dh 1 1 0 0 1 0 0 0 0
Gavin Hunter 2b 1 1 1 3 2 0 3 2 0
   Kaden Taylor ss 0 0 0 0 0 0 0 0 0
Dawson McGraw lf 3 1 0 2 0 2 0 0 0
   Sam Berry rf 1 0 0 0 0 1 0 0 0
Aengus Gilligan ss 3 1 0 1 0 0 1 1 3
   Chase Terry ss 2 1 2 1 0 0 1 0 0
   Payden Wysong 2b 0 0 0 0 0 0 1 1 0
Otho Savage p 0 0 0 0 0 0 0 0 0
Totals 33 16 12 13 9 7 21 7 13
Olympic
E - Zack Edwards; Shunta Furuya; Tommy Lockyear.
Blue Mountain
3B - Brody Rasmussen; Davis Mauzy.
RBI - Brody Rasmussen 2; Zachary Walsh; Davis Mauzy; Tommy Whiles; Ben Barbee; Gavin Hunter 3; Dawson McGraw 2; Aengus Gilligan; Chase Terry.
SB - Zachary Walsh; Davis Mauzy 2; Tommy Whiles.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shunta Furuya (L, 0-1) 1.2 3 7 1 5 2 0 4 0 1 0 10 16 3 0 59
Tommy Lockyear 2.2 4 6 3 2 2 0 2 0 2 0 13 17 5 1 60
Sam Bock 0.2 4 2 0 0 0 0 0 0 1 0 6 7 0 2 14
Lucas Jarnagin 1.0 1 1 1 2 3 0 0 0 1 0 4 7 0 0 37
Totals 6.0 12 16 5 9 7 0 6 0 5 0 33 47 8 3 170
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Otho Savage (W, 1-0) 7.0 3 0 0 3 5 0 0 0 0 0 23 26 9 6 90
Totals 7.0 3 0 0 3 5 0 0 0 0 0 23 26 9 6 90
Olympic
Batters Faced - Shunta Furuya 16; Tommy Lockyear 17; Sam Bock 7; Lucas Jarnagin 7.
WP - Shunta Furuya 4; Tommy Lockyear 2.
HBP - Shunta Furuya; Tommy Lockyear 2; Sam Bock; Lucas Jarnagin.
Blue Mountain
Batters Faced - Otho Savage 26.