Official Baseball Box Score

Prarie Baseball Acad vs. Blue Mountain

3/19/2023 — BMCC

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Prarie Baseball Academy 1 4 0 5 2 0 0 0 1 0 13 17 3
Blue Mountain 0 0 0 0 0 5 0 8 0 1 14 13 4
Prarie Baseball Acad 13 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
K. Smith ss 6 2 1 1 0 1 0 3 1
N. Gravel 3b 7 2 3 1 0 1 0 3 1
C. Claerhout 1b 6 2 4 3 1 0 12 0 0
Z. Wake 2b 5 1 2 3 1 0 1 6 4
D. Pavlove rf 3 0 0 0 0 1 0 0 1
   N. Webber rf 3 0 1 1 0 1 1 0 0
J. Lagen lf 4 1 1 0 2 0 1 0 1
M. Brisson cf 4 1 1 1 2 1 2 0 4
T. Parenteau c 4 2 0 0 2 1 11 0 0
K. Ryden dh 6 2 4 2 0 1 0 0 3
A. Newton p 0 0 0 0 0 0 0 0 0
   C. Gratner p 0 0 0 0 0 0 0 0 0
   C. Graft p 0 0 0 0 0 0 0 0 0
   C. Snyder p 0 0 0 0 0 0 0 0 0
Totals 48 13 17 12 8 7 28 12 15
Blue Mountain 14 (7-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Brody Rasmussen cf 2 0 1 0 0 0 1 0 0
   Korey Elias cf 1 0 0 1 0 1 0 0 1
   Sam Berry rf 2 1 0 1 0 0 2 0 0
Kayden Mitchel lf 2 0 0 0 0 1 1 0 0
   Kailen Larken lf 1 2 0 1 1 0 1 0 0
Davis Mauzy rf 2 0 0 0 0 2 1 0 0
   Dawson McGraw cf 4 1 1 1 0 1 3 0 3
Tommy Whiles 1b 2 0 0 0 0 0 5 0 1
   Cameron Smith 1b 1 1 0 0 1 1 0 1 0
   Blaine Causey 1b 2 0 0 0 0 1 1 0 0
Matthew Carlson c 2 0 1 0 0 0 4 0 0
   A. Zellars c 4 2 3 1 0 0 4 0 0
   Chase Terry pr 0 1 0 0 0 0 0 0 0
Chance Oldham dh 2 0 0 0 0 1 0 0 0
   Shae Doree dh 2 0 0 0 0 2 0 0 0
   B. Sherrill ph 1 0 1 0 0 0 0 0 0
   Matt Vera pr 1 1 1 1 0 0 0 0 0
Gavin Hunter 2b 1 0 0 0 0 1 2 2 0
   Brennan Fitzsimonds 2b 4 3 1 1 0 0 2 1 0
Zachary Walsh 3b 0 0 0 0 1 0 0 0 0
   Hunter Hollifield ss 3 1 2 4 1 0 0 1 0
Aengus Gilligan ss 2 0 1 0 0 0 2 3 2
   Chris Zeutschel ph 1 0 1 1 0 0 0 0 0
   Javon Curiel 3b 1 1 0 0 1 0 0 0 1
Otho Savage p 0 0 0 0 0 0 0 0 0
   Kaden Taylor p 0 0 0 0 0 0 0 0 0
   Randy Calley p 0 0 0 0 0 0 1 0 0
   P. Wysong p 0 0 0 0 0 0 0 0 0
Totals 43 14 13 12 5 11 30 8 8
Prarie Baseball Acad
E - K. Smith; N. Gravel; Z. Wake.
2B - C. Claerhout; Z. Wake.
RBI - K. Smith; N. Gravel; C. Claerhout 3; Z. Wake 3; N. Webber; M. Brisson; K. Ryden 2.
Sac - Z. Wake.
SB - C. Claerhout; M. Brisson; K. Ryden.
Blue Mountain
E - Davis Mauzy; Brennan Fitzsimonds; Zachary Walsh; Hunter Hollifield.
3B - Hunter Hollifield.
RBI - Korey Elias; Sam Berry; Kailen Larken; Dawson McGraw; A. Zellars; Matt Vera; Brennan Fitzsimonds; Hunter Hollifield 4; Chris Zeutschel.
Sac - Korey Elias.
SB - Brody Rasmussen; Chase Terry.
Prarie Baseball Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Newton 5.0 3 0 0 1 6 0 1 0 0 0 18 19 2 7 71
C. Gratner 0.1 4 5 3 1 1 0 0 0 1 0 6 8 0 0 24
C. Graft 1.2 0 5 3 3 3 0 0 0 1 0 6 11 1 1 46
C. Snyder (L, 0-1) 2.1 6 4 1 0 1 0 1 1 0 0 13 13 2 4 39
Totals 9.1 13 14 7 5 11 0 2 1 2 0 43 51 5 12 180
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Otho Savage 3.0 9 10 8 3 2 0 0 1 1 0 18 22 3 3 83
Kaden Taylor 2.0 3 2 2 3 2 0 0 0 0 0 9 12 3 1 41
Randy Calley 3.1 3 1 1 1 3 0 1 0 0 0 14 16 6 1 60
P. Wysong (W, 1-0) 1.2 2 0 0 1 0 0 0 0 0 1 7 8 3 2 26
Totals 10.0 17 13 11 8 7 0 1 1 1 1 48 58 15 7 210
Prarie Baseball Acad
Batters Faced - A. Newton 19; C. Gratner 8; C. Graft 11; C. Snyder 13.
WP - A. Newton; C. Snyder.
BK - C. Snyder.
HBP - C. Gratner; C. Graft.
Blue Mountain
Batters Faced - Otho Savage 22; Kaden Taylor 12; Randy Calley 16; P. Wysong 8.
WP - Randy Calley.
BK - Otho Savage.
HBP - Otho Savage.
IBB - P. Wysong.