Official Baseball Box Score

Treasure Valley vs. Blue Mountain

2/20/2023 — BMCC

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Treasure Valley 0 0 0 0 0 0 0 0 4 1
Blue Mountain 3 0 0 0 0 0 X 3 5 0
Treasure Valley 0 (1-5, 0-0)
Player AB R H RBI BB SO PO A LOB
D. Cummins cf 2 0 2 0 1 0 3 0 0
A. Hansen lf 3 0 0 0 0 3 0 0 1
N. Owens 1b 3 0 0 0 0 0 2 0 0
L. Ratliff ss 3 0 0 0 0 2 0 1 1
Ira Lee 3b 3 0 1 0 0 1 1 0 0
M. Christens dh 0 0 0 0 1 0 0 0 0
   C. Sanchez rf 1 0 0 0 0 0 3 0 0
   I. Bateman p 1 0 0 0 0 1 0 0 0
Austin Hansen c 2 0 0 0 0 0 6 0 1
M. Kent rf 3 0 1 0 0 0 1 0 1
Gabe Garza 2b 1 0 0 0 1 0 2 1 1
M. Thomas p 0 0 0 0 0 0 0 0 0
Totals 22 0 4 0 3 7 18 2 5
Blue Mountain 3 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Brody Rasmussen cf 2 0 0 0 1 0 1 0 2
Diego Robison ss 2 1 1 0 1 0 2 3 1
Davis Mauzy rf 3 1 0 0 0 1 1 0 0
Tommy Whiles lf 3 1 1 2 0 0 1 0 0
Ben Barbee c 3 0 0 0 0 1 8 1 1
Manny Frias-Moreno dh 3 0 2 1 0 1 0 0 0
Gavin Hunter 1b 3 0 0 0 0 1 7 1 1
Aengus Gilligan 2b 3 0 0 0 0 1 1 2 0
Zachary Walsh 3b 2 0 1 0 0 1 0 2 0
Dominic Smith p 0 0 0 0 0 0 0 0 0
   Nathanael Warwick p 0 0 0 0 0 0 0 0 0
   Chase Terry p 0 0 0 0 0 0 0 0 0
Totals 24 3 5 3 2 6 21 9 5
Treasure Valley
E - M. Kent.
2B - D. Cummins.
SB - D. Cummins.
CS - D. Cummins.
Blue Mountain
2B - Manny Frias-Moreno.
RBI - Tommy Whiles 2; Manny Frias-Moreno.
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Thomas (L, 0-1) 3.0 2 3 1 2 3 0 0 0 0 0 12 14 4 2 63
M. Kent 2.0 3 0 0 0 1 0 0 0 0 0 9 9 4 1 22
I. Bateman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 6.0 5 3 1 2 6 0 0 0 0 0 24 26 9 3 97
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Smith (W, 1-0) 5.0 3 0 0 2 4 0 0 0 0 0 16 18 4 5 62
Nathanael Warwick 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 17
Chase Terry (Sv, 1) 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 1 13
Totals 7.0 4 0 0 3 7 0 0 0 1 0 22 26 4 7 92
Treasure Valley
Batters Faced - I. Bateman 3; M. Kent 9; M. Thomas 14.
Blue Mountain
Batters Faced - Dominic Smith 18; Nathanael Warwick 4; Chase Terry 4.
HBP - Chase Terry.