Official Baseball Box Score

Blue Mountain vs. Spokane

4/11/2021 — Spokane

Start: 4:00 PMDuration: 2:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Blue Mountain 1 0 0 0 1 0 0 2 4 1
Spokane 0 5 6 0 1 0 X 12 10 0
Blue Mountain 2 (0-3, 0-3)
Player AB R H RBI BB SO PO A LOB
Ben Barbee lf 3 2 2 0 1 1 0 0 0
Emilio Davila 1b 2 0 1 1 0 1 2 0 0
   Hayden Groth 1b 0 0 0 0 1 0 0 0 0
   Zach Gerhards 1b 1 0 0 0 0 1 1 0 0
Jake Mulholland c 3 0 0 0 1 1 5 0 0
Tyler Bickford dh 3 0 1 1 0 1 0 0 0
Jarrod Seibal rf 2 0 0 0 1 2 5 0 1
Tomo Horie 3b 3 0 0 0 0 1 1 1 5
Jake Allen cf 2 0 0 0 1 2 3 0 0
Holden Hughes ss 3 0 0 0 0 1 0 1 0
Gage Miller 2b 3 0 0 0 0 2 1 0 1
Loggan Davis p 0 0 0 0 0 0 0 1 0
   Jesse Theriot p 0 0 0 0 0 0 0 0 0
   Tanner Davis p 0 0 0 0 0 0 0 0 0
   Tanner Keener p 0 0 0 0 0 0 0 0 0
Totals 25 2 4 2 5 13 18 3 7
Spokane 12 (10-1, 3-0)
Player AB R H RBI BB SO PO A LOB
Brock Bozett ss 3 2 2 4 0 1 0 1 0
   Zach Valencia c 2 0 0 0 0 1 6 0 1
Thomas Edwards rf 1 2 1 2 2 0 0 0 0
   TJ Trepanier cf 2 1 2 0 0 0 0 0 0
Chase Nett lf 2 1 1 0 1 0 2 0 0
   Drew Brown lf 1 0 0 0 1 0 0 0 2
Jace Phelan 1b 3 1 2 2 0 0 2 0 1
   Ethan Moriniti 1b 1 0 0 0 0 0 2 0 0
Carson Lundmark cf 3 0 1 1 0 0 0 0 2
   Isaac Pastrana rf 0 0 0 0 1 0 0 0 0
Jackson Day dh 2 2 0 0 1 1 0 0 1
Braeden Cordes 3b 2 1 1 0 0 0 0 0 0
   Noah Mayfield ss 2 0 0 0 0 2 0 1 2
Bryson Vaughn 2b 1 1 0 0 0 0 0 1 0
   Jhamante' Woods 2b 1 0 0 0 1 0 1 0 0
Thomas McKenna c 3 1 0 0 1 0 8 2 0
Andy Evans p 0 0 0 0 0 0 0 0 0
   Jake Finkelstein p 0 0 0 0 0 0 0 0 0
   Jack Leary p 0 0 0 0 0 0 0 0 0
   Daniel Charron p 0 0 0 0 0 0 0 0 0
Totals 29 12 10 9 8 5 21 5 9
Blue Mountain
E - Gage Miller.
2B - Ben Barbee 2.
RBI - Emilio Davila; Tyler Bickford.
Spokane
2B - Jace Phelan.
HR - Brock Bozett.
RBI - Brock Bozett 4; Thomas Edwards 2; Jace Phelan 2; Carson Lundmark.
SB - Thomas Edwards; TJ Trepanier.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Loggan Davis (L, 0-1) 2.2 6 8 8 3 1 1 0 0 2 0 14 19 6 1 75
Jesse Theriot 1.1 2 3 3 3 3 0 0 0 0 0 6 9 1 0 44
Tanner Davis 1.0 1 1 0 2 1 0 0 0 0 0 4 6 0 2 21
Tanner Keener 1.0 1 0 0 0 0 0 0 0 0 0 5 5 3 0 22
Totals 6.0 10 12 11 8 5 1 0 0 2 0 29 39 10 3 162
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Evans (W, 1-0) 4.0 3 1 1 3 7 0 0 0 0 0 15 18 3 2 64
Jake Finkelstein 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 2 23
Jack Leary 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Daniel Charron 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 4 2 2 5 13 0 0 0 0 0 25 30 3 5 98
Blue Mountain
Batters Faced - Loggan Davis 19; Jesse Theriot 9; Tanner Davis 6; Tanner Keener 5.
HBP - Loggan Davis 2.
Spokane
Batters Faced - Andy Evans 18; Jake Finkelstein 6; Jack Leary 3; Daniel Charron 3.