Official Baseball Box Score

Blue Mountain vs. Southwestern Oregon

3/2/2019 — The Swamp

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Blue Mountain 0 0 0 3 0 0 0 0 0 3 6 0
Southwestern Oregon 0 3 0 0 0 0 0 1 X 4 8 3
Blue Mountain 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Carsten Manderbach ss 5 0 1 0 0 1 3 2 1
Hunter Hughes 3b 5 0 1 0 0 2 1 5 0
Alex Salsman 1b 2 1 1 0 1 0 10 0 0
Cooper Saxton rf 3 1 0 0 1 2 0 0 0
S. Gritz dh 4 1 1 2 0 0 0 0 5
Micah O'Donnell lf 4 0 0 0 0 2 1 0 0
Andrew Edmunds 2b 4 0 2 1 0 0 2 1 0
Gage Young c 4 0 0 0 0 0 4 1 1
Brady White cf 2 0 0 0 0 1 3 0 1
   Hunter Sullivan ph 1 0 0 0 0 0 0 0 0
Matt Johnson p 0 0 0 0 0 0 0 0 0
   Mason Rynearson p 0 0 0 0 0 0 0 0 0
   Colton Makinster p 0 0 0 0 0 0 0 1 0
   Bryson Wolters p 0 0 0 0 0 0 0 0 0
   Dale Takalo p 0 0 0 0 0 0 0 1 0
Totals 34 3 6 3 2 8 24 11 8
Southwestern Oregon 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Adam Inouye ss 4 0 0 0 0 0 4 2 0
Vohn Yamaguchi cf 4 0 1 1 0 2 2 0 1
Jack Hulce c 3 1 1 0 1 0 9 1 1
Jordan Crawford 1b 3 0 1 1 1 1 6 0 0
   Thomas Anderson pr 0 0 0 0 0 0 0 0 0
   Jordan Katnik c 0 0 0 0 0 0 1 0 0
Brady Joslyn 2b 2 0 0 0 1 0 0 3 2
Ryan Merino 3b 3 1 1 0 0 0 1 1 0
   Garrett Giles 3b 1 0 0 0 0 0 0 1 0
Marco Robinson rf 4 0 1 0 0 1 0 0 2
Sid Walker dh 3 1 2 1 0 0 0 0 0
Payton Mills lf 3 1 1 1 0 0 4 0 0
Ryan Driscoll p 0 0 0 0 0 0 0 1 0
   Abraham Reinschmidt p 0 0 0 0 0 0 0 0 0
   Javier Jauregui p 0 0 0 0 0 0 0 0 0
Totals 30 4 8 4 3 4 27 9 6
Blue Mountain
2B - Alex Salsman; S. Gritz.
RBI - S. Gritz 2; Andrew Edmunds.
SB - Micah O'Donnell.
CS - Andrew Edmunds.
Southwestern Oregon
E - Jordan Crawford; Brady Joslyn; Ryan Driscoll.
2B - Jack Hulce; Ryan Merino; Payton Mills.
RBI - Vohn Yamaguchi; Jordan Crawford; Sid Walker; Payton Mills.
SB - Sid Walker.
CS - Marco Robinson.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Johnson 4.0 5 3 3 3 2 0 0 0 0 0 17 20 4 6 0
Mason Rynearson 2.0 1 0 0 0 1 0 0 0 0 0 6 6 3 1 0
Colton Makinster 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Bryson Wolters (L, 0-1) 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Dale Takalo 1.0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 0
Totals 8.0 8 4 4 3 4 0 0 0 0 0 30 34 9 10 0
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Driscoll 5.0 4 3 3 2 5 0 1 0 1 0 20 23 4 5 0
Abraham Reinschmidt (W, 1-0) 3.0 2 0 0 0 2 0 0 0 1 0 11 12 4 2 0
Javier Jauregui 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 6 3 3 2 8 0 1 0 2 0 34 38 9 8 0
Blue Mountain
Batters Faced - Matt Johnson 20; Mason Rynearson 6; Colton Makinster 3; Bryson Wolters 2; Dale Takalo 3.
Southwestern Oregon
Batters Faced - Ryan Driscoll 23; Abraham Reinschmidt 12; Javier Jauregui 3.
WP - Ryan Driscoll.
HBP - Ryan Driscoll; Abraham Reinschmidt.